NEWMACSTATS.COM 

 Fall Sports 
 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
2003 Volleyball - Conference Schedule and Results

Volleyball
Babson
Clark
Coast Guard
MIT
Mount Holyoke
Smith
Springfield
Wellesley
Wheaton
WPI
Scroll down to view the full conference schedule for all NEWMAC teams, or select a single team from the list on the right to view an individual team schedule. Choose other Volleyball options below or select options for other sports from the list on the left.

Standings 
Composite Schedule 
Weekly Reports 
Home Page 


 Tuesday, September 16
7:00 pm Wellesley 3 at Clark 0 30-24, 30-17, 30-28
7:00 pm Smith 3 at Babson 1 30-32, 30-24, 30-23, 30-22
7:00 pm MIT 3 at Wheaton 1 30-19, 30-13, 28-30, 30-17
7:00 pm WPI 1 at Mount Holyoke 3 21-30, 30-27, 17-30, 22-30
7:00 pm Springfield 3 at Coast Guard 0 31-29, 30-19, 30-17
 Saturday, September 20
1:00 pm Mount Holyoke 0 at MIT 3 13-30, 14-30, 14-30
1:00 pm Clark 0 at Springfield 3 13-30, 18-30, 13-30
1:00 pm Coast Guard 0 at Wellesley 3 28-30, 28-30, 26-30
1:00 pm Babson 1 at WPI 3 24-30, 30-28, 10-30, 15-30
1:00 pm Wheaton 1 at Smith 3 27-30, 30-24, 23-30, 24-30
 Tuesday, September 23
7:00 pm MIT 3 at Clark 0 30-13, 30-15, 30-13
7:00 pm Mount Holyoke 3 at Babson 1 30-15, 29-31, 30-24, 34-32
7:00 pm Springfield 3 at Wheaton 1 30-23, 22-30, 30-21, 30-20
7:00 pm Smith 0 at Coast Guard 3 20-30, 18-30, 19-30
7:00 pm Wellesley 3 at WPI 0 30-19, 30-26, 30-23
 Tuesday, September 30
7:00 pm Wheaton 3 at Clark 0 30-18, 30-19, 30-22
7:00 pm Wellesley 3 at Mount Holyoke 1 30-14, 20-30, 30-26, 30-15
7:00 pm WPI 0 at MIT 3 14-30, 15-30, 16-30
7:00 pm Babson 0 at Coast Guard 3 15-30, 25-30, 13-30
7:00 pm Springfield 3 at Smith 0 30-26, 30-28, 34-32
 Tuesday, October 7
7:00 pm Coast Guard 1 at Wheaton 3 26-30, 28-30, 30-27, 27-30
7:00 pm Mount Holyoke 0 at Smith 3 21-30, 27-30, 20-30
7:00 pm MIT 2 at Springfield 3 28-30, 25-30, 30-24, 30-22, 8-15
7:00 pm Babson 0 at Wellesley 3 10-30, 8-30, 12-30
7:00 pm Clark 2 at WPI 3 27-30, 24-30, 30-23, 30-28, 13-15
 Tuesday, October 14
7:00 pm Clark 3 at Babson 1 30-18, 22-30, 30-25, 30-15
7:00 pm WPI 0 at Wheaton 3 25-30, 14-30, 20-30
7:00 pm Coast Guard 3 at Mount Holyoke 0 39-37, 30-22, 30-28
7:00 pm Smith 1 at MIT 3 30-26, 31-33, 19-30, 18-30
 Wednesday, October 15
7:00 pm Wellesley 0 at Springfield 3 17-30, 22-30, 15-30
 Tuesday, October 21
7:00 pm Mount Holyoke 3 at Clark 2 24-30, 30-20, 30-25, 27-30, 15-8
7:00 pm Springfield 3 at Babson 0 30-12, 30-11, 30-11
7:00 pm MIT 3 at Coast Guard 1 30-22, 30-21, 21-30, 30-17
7:00 pm Wheaton 1 at Wellesley 3 30-24, 23-30, 16-30, 23-30
7:00 pm Smith 3 at WPI 0 30-21, 30-18, 30-17
 Tuesday, October 28
7:00 pm Babson 0 at Wheaton 3 16-30, 25-30, 15-30
7:00 pm Clark 1 at Smith 3 12-30, 13-30, 30-18, 17-30
7:00 pm Wellesley 3 at MIT 0 31-29, 30-28, 37-35
7:00 pm Mount Holyoke 0 at Springfield 3 17-30, 13-30, 15-30
7:00 pm WPI 0 at Coast Guard 3 15-30, 23-30, 4-30
 Saturday, November 1
1:00 pm Coast Guard 3 at Clark 0 30-22, 30-27, 30-20
1:00 pm MIT 3 at Babson 0 30-18, 30-23, 30-22
1:00 pm Wheaton 3 at Mount Holyoke 2 23-30, 30-27, 30-23, 21-30, 15-13
1:00 pm Springfield 3 at WPI 0 30-21, 30-10, 30-21
1:00 pm Smith 0 at Wellesley 3 25-30, 25-30, 25-30

Click here for the 2005-06 season
Click here for the 2004-05 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229497 Pages Accessed Since July 8, 2002