NEWMACSTATS.COM 

 Fall Sports 
 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
2003-04 Women's Basketball - Conference Schedule and Results

Women's Basketball
Babson
Clark
Coast Guard
MIT
Mount Holyoke
Smith
Springfield
Wellesley
Wheaton
WPI
Scroll down to view the full conference schedule for all NEWMAC teams, or select a single team from the list on the right to view an individual team schedule. Choose other Women's Basketball options below or select options for other sports from the list on the left.

Standings 
Composite Schedule 
Weekly Reports 
Home Page 


 Thursday, January 8
6:00 pm WPI 49 at Babson 46
7:00 pm Mount Holyoke 67 at Wheaton 58
7:00 pm Wellesley 52 at Clark 77
7:00 pm MIT 45 at Springfield 69
7:00 pm Coast Guard 51 at Smith 54 OT
 Saturday, January 10
2:00 pm Springfield 52 at Mount Holyoke 67
2:00 pm Babson 67 at Wellesley 50
2:00 pm WPI 65 at Clark 72
2:00 pm MIT 53 at Coast Guard 72
2:00 pm Wheaton 40 at Smith 46
 Tuesday, January 13
5:30 pm Coast Guard 48 at Babson 66
6:00 pm Wellesley 55 at Wheaton 40
7:00 pm Smith 35 at Springfield 57
7:00 pm Clark 68 at Mount Holyoke 81
 Saturday, January 17
2:00 pm WPI 59 at Wheaton 58
2:00 pm Smith 36 at Clark 75
2:00 pm Wellesley 72 at MIT 37
3:00 pm Mount Holyoke 64 at Coast Guard 67
8:00 pm Babson 52 at Springfield 64
 Tuesday, January 20
7:00 pm Babson 51 at Wheaton 64
7:00 pm Smith 57 at Wellesley 51
7:00 pm Mount Holyoke 67 at MIT 48
7:00 pm Clark 62 at Coast Guard 53
7:00 pm Springfield 58 at WPI 56
 Saturday, January 24
1:00 pm Wheaton 48 at Coast Guard 59
2:00 pm Springfield 63 at Wellesley 46
2:00 pm Babson 51 at Clark 62
2:00 pm MIT 38 at Smith 56
2:00 pm Mount Holyoke 74 at WPI 67
 Tuesday, January 27
5:30 pm Springfield 68 at Clark 77 OT
7:00 pm Coast Guard 46 at Mount Holyoke 58
7:00 pm Wheaton 56 at MIT 47
8:00 pm Wellesley 57 at WPI 63
 Saturday, January 31
1:00 pm WPI 61 at MIT 40
1:00 pm Smith 59 at Coast Guard 51 OT
1:00 pm Mount Holyoke 52 at Springfield 56
2:00 pm Wheaton 64 at Babson 74
 Tuesday, February 3
7:00 pm MIT 31 at Babson 66
7:00 pm Wellesley 59 at Mount Holyoke 55
7:00 pm WPI 44 at Smith 56
7:00 pm Clark 66 at Wheaton 49
 Saturday, February 7
1:00 pm Coast Guard 57 at Springfield 67
2:00 pm Smith 53 at Mount Holyoke 66
2:00 pm Wheaton 51 at WPI 65
2:00 pm Babson 38 at Wellesley 45
3:00 pm Clark 73 at MIT 47
 Tuesday, February 10
6:00 pm Babson 46 at WPI 57
7:00 pm MIT 42 at Wellesley 77
7:00 pm Coast Guard 63 at Clark 78
7:00 pm Springfield 72 at Smith 47
 Saturday, February 14
1:00 pm Wellesley 53 at Coast Guard 62
2:00 pm Smith 45 at Babson 52
2:00 pm Mount Holyoke 67 at Clark 83
2:00 pm MIT 52 at WPI 58
3:00 pm Springfield 42 at Wheaton 55
 Tuesday, February 17
5:30 pm Clark 61 at Springfield 63
7:00 pm Wheaton 49 at Wellesley 67
7:00 pm Babson 65 at MIT 43
7:00 pm Mount Holyoke 66 at Smith 60
7:00 pm Coast Guard 39 at WPI 50
 Saturday, February 21
1:00 pm MIT 47 at Wheaton 56
1:00 pm Springfield 66 at Coast Guard 53
2:00 pm Babson 68 at Mount Holyoke 61
2:00 pm WPI 40 at Wellesley 42
2:00 pm Clark 73 at Smith 76 OT

Click here for the 2005-06 season
Click here for the 2004-05 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229464 Pages Accessed Since July 8, 2002