2004-05 Women's Basketball - Conference Schedule and Results

Women's Basketball
Babson
Clark
Coast Guard
MIT
Mount Holyoke
Smith
Springfield
Wellesley
Wheaton
WPI
Scroll down to view the full conference schedule for all NEWMAC teams, or select a single team from the list on the right to view an individual team schedule. Choose other Women's Basketball options below or select options for other sports from the list on the left.

Standings 
Composite Schedule 
Weekly Reports 
Championships 
Awards 


 Friday, January 7
2:00 pm Smith 49 at Coast Guard 67
 Saturday, January 8
1:00 pm Coast Guard 59 at MIT 28
2:00 pm Clark 58 at WPI 69
2:00 pm Wellesley 45 at Babson 62
3:00 pm Mount Holyoke 35 at Springfield 52
 Sunday, January 9
2:00 pm Smith 61 at Wheaton 71
 Tuesday, January 11
6:00 pm Mount Holyoke 57 at Clark 51
7:00 pm Springfield 59 at Smith 52
7:00 pm Wheaton 58 at Wellesley 64
7:00 pm Babson 57 at Coast Guard 66
 Thursday, January 13
7:00 pm Babson 54 at WPI 46
Postponed from 1/6/05
 Saturday, January 15
1:00 pm Springfield 71 at Babson 75 OT
2:00 pm Clark 73 at Smith 69
2:00 pm Coast Guard 59 at Mount Holyoke 71
2:00 pm MIT 37 at Wellesley 75
3:00 pm Wheaton 62 at WPI 69
 Tuesday, January 18
5:30 pm Wheaton 56 at Babson 75
6:00 pm Coast Guard 73 at Clark 64
7:00 pm Wellesley 59 at Smith 55
7:00 pm MIT 40 at Mount Holyoke 58
7:00 pm WPI 46 at Springfield 63
 Saturday, January 22
1:00 pm Coast Guard 64 at Wheaton 73
2:00 pm WPI 52 at Mount Holyoke 60
2:00 pm Clark 46 at Babson 65
2:00 pm Smith 54 at MIT 42
3:00 pm Wellesley 52 at Springfield 74
 Tuesday, January 25
5:30 pm Mount Holyoke 60 at Coast Guard 49
5:30 pm Wellesley 55 at WPI 51
6:00 pm MIT 43 at Wheaton 66
7:00 pm Clark 69 at Springfield 91
 Thursday, January 27
7:00 pm Springfield 81 at MIT 62
 Saturday, January 29
12:00 pm WPI 56 at MIT 42
2:00 pm Coast Guard 69 at Smith 40
2:00 pm Springfield 59 at Mount Holyoke 61 OT
2:00 pm Babson 72 at Wheaton 52
3:00 pm Clark 74 at Wellesley 63
Postponed from 1/6
 Tuesday, February 1
7:00 pm Wheaton 62 at Clark 70
7:00 pm Mount Holyoke 58 at Wellesley 45
7:00 pm Babson 72 at MIT 49
7:30 pm Smith 40 at WPI 72
 Saturday, February 5
1:00 pm Springfield 71 at Coast Guard 52
2:00 pm Mount Holyoke 63 at Smith 60
2:00 pm MIT 40 at Clark 75
2:00 pm Babson 55 at Wellesley 52
3:00 pm WPI 60 at Wheaton 65
 Tuesday, February 8
7:00 pm Smith 47 at Springfield 79
7:00 pm Wellesley 46 at MIT 44
7:00 pm Clark 65 at Coast Guard 57
7:30 pm WPI 52 at Babson 64
7:30 pm Wheaton 59 at Mount Holyoke 60
 Saturday, February 12
1:00 pm Wheaton 58 at Springfield 85
2:00 pm Babson 65 at Smith 51
2:00 pm Clark 55 at Mount Holyoke 66
2:00 pm MIT 36 at WPI 56
2:00 pm Coast Guard 56 at Wellesley 48
 Tuesday, February 15
5:30 pm WPI 48 at Coast Guard 59
6:00 pm Springfield 86 at Clark 67
7:00 pm Smith 51 at Mount Holyoke 47
7:00 pm Wellesley 66 at Wheaton 73
7:00 pm MIT 33 at Babson 66
 Saturday, February 19
1:00 pm Smith 36 at Clark 56
1:00 pm Mount Holyoke 69 at Babson 64
1:00 pm Coast Guard 47 at Springfield 62
2:00 pm WPI 46 at Wellesley 50
3:00 pm Wheaton 62 at MIT 32