2004 Volleyball - Conference Schedule and Results

Volleyball
Babson
Clark
Coast Guard
MIT
Mount Holyoke
Smith
Springfield
Wellesley
Wheaton
WPI
Scroll down to view the full conference schedule for all NEWMAC teams, or select a single team from the list on the right to view an individual team schedule. Choose other Volleyball options below or select options for other sports from the list on the left.

Standings 
Composite Schedule 
Weekly Reports 
Championships 
Awards 


 Tuesday, September 14
7:00 pm Smith 3 at Clark 0 30-19, 30-23, 30-23
7:00 pm Springfield 3 at Mount Holyoke 0 30-14, 30-11, 30-17
7:00 pm MIT 3 at Wellesley 2 30-26, 29-31, 30-24, 23-30, 18-16
7:00 pm Wheaton 3 at Babson 2 30-15, 13-30, 29-31, 30-19, 15-11
7:00 pm Coast Guard 3 at WPI 0 30-8, 30-12, 30-19
 Saturday, September 18
1:00 pm Coast Guard 3 at Clark 0 30-21, 30-10, 30-9
1:00 pm Wellesley 0 at Smith 3 24-30, 23-30, 28-30
1:00 pm WPI 0 at Springfield 3 10-30, 8-30, 13-30
1:00 pm Babson 0 at MIT 3 19-30, 24-30, 8-30
1:00 pm Mount Holyoke 0 at Wheaton 3 13-30, 28-30, 22-30
 Tuesday, September 21
7:00 pm Babson 0 at Smith 3 19-30, 10-30, 21-30
7:00 pm Wheaton 0 at MIT 3 14-30, 7-30, 24-30
7:00 pm Clark 1 at Wellesley 3 12-30, 17-30, 30-25, 11-30
7:00 pm Springfield 2 at Coast Guard 3 30-23, 31-33, 31-29, 21-30, 14-16
7:00 pm Mount Holyoke 3 at WPI 1 21-30, 30-25, 30-21, 30-26
 Tuesday, September 28
7:00 pm MIT 3 at Mount Holyoke 0 30-11, 30-18, 30-25
7:00 pm Smith 3 at Wheaton 1 30-24, 27-30, 30-27, 30-25
7:00 pm WPI 0 at Babson 3 29-31, 25-30, 32-34
7:00 pm Wellesley 1 at Coast Guard 3 30-27, 23-30, 24-30, 24-30
 Wednesday, September 29
7:00 pm Springfield 3 at Clark 0 30-24, 30-18, 30-15
 Tuesday, October 5
7:00 pm Coast Guard 3 at Smith 0 30-25, 30-24, 30-22
7:00 pm Babson 0 at Mount Holyoke 3 18-30, 25-30, 18-30
7:00 pm Wheaton 0 at Springfield 3 16-30, 19-30, 26-30
7:00 pm WPI 0 at Wellesley 3 25-30, 23-30, 14-30
 Wednesday, October 6
7:00 pm Clark 0 at MIT 3 13-30, 19-30, 23-30
 Tuesday, October 12
7:00 pm Smith 0 at Springfield 3 29-31, 23-30, 24-30
7:00 pm Mount Holyoke 0 at Wellesley 3 10-30, 17-30, 22-30
7:00 pm Coast Guard 3 at Babson 0 30-15, 30-18, 30-12
7:00 pm MIT 3 at WPI 0 30-16, 30-16, 30-22
 Wednesday, October 13
7:00 pm Clark 0 at Wheaton 3 20-30, 22-30, 26-30
 Tuesday, October 19
7:00 pm WPI 1 at Clark 3 21-30, 23-30, 30-27, 22-30
7:00 pm Smith 3 at Mount Holyoke 0 30-16, 30-18, 30-18
7:00 pm Springfield 1 at MIT 3 26-30, 30-28, 19-30, 26-30
7:00 pm Wellesley 3 at Babson 0 30-19, 30-21, 30-16
7:00 pm Wheaton 0 at Coast Guard 3 16-30, 13-30, 20-30
 Tuesday, October 26
7:00 pm MIT 3 at Smith 0 31-29, 30-20, 30-20
7:00 pm Springfield 3 at Wellesley 2 17-30, 33-31, 30-20, 29-31, 16-14
7:00 pm Mount Holyoke 0 at Coast Guard 3 17-30, 17-30, 15-30
7:00 pm Wheaton 3 at WPI 0 30-19, 30-20, 30-19
7:00 pm Babson 0 at Clark 3 20-30, 19-30, 20-30
 Thursday, October 28
7:00 pm Babson 0 at Springfield 3 8-30, 16-30, 13-30
 Saturday, October 30
1:00 pm WPI 0 at Smith 3 11-30, 15-30, 20-30
1:00 pm Clark 3 at Mount Holyoke 0 32-30, 30-24, 30-19
1:00 pm Wellesley 3 at Wheaton 0 30-28, 30-27, 30-26
1:00 pm MIT 2 at Coast Guard 3 30-26, 37-35, 22-30, 27-30, 11-15