|
2005 Baseball |
NEWMAC Only | Overall | |||||||||||||
| W | L | Win % | GP | RF | RA | W | L | Win % | GP | RF | RA | ||||
| 1 | Wheaton | 10 | 2 | .833 | 12 | 88 | 35 | 33 | 12 | .733 | 45 | 354 | 198 | ||
| 2 | Babson | 8 | 4 | .667 | 12 | 75 | 55 | 22 | 19 | .537 | 41 | 246 | 252 | ||
| 3 | Springfield | 7 | 5 | .583 | 12 | 64 | 81 | 20 | 15 | .571 | 35 | 223 | 202 | ||
| MIT | 7 | 5 | .583 | 12 | 76 | 51 | 20 | 14 | .588 | 34 | 254 | 164 | |||
| 5 | Coast Guard | 4 | 8 | .333 | 12 | 32 | 33 | 16 | 16 | .500 | 32 | 174 | 165 | ||
| WPI | 4 | 8 | .333 | 12 | 65 | 102 | 8 | 24 | .250 | 32 | 159 | 281 | |||
| 7 | Clark | 2 | 10 | .167 | 12 | 32 | 75 | 17 | 18 | .486 | 35 | 209 | 178 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards