|
2004-05 Basketball (M) |
NEWMAC Only | Overall | |||||||||||||
| W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | ||||
| 1 | WPI | 10 | 2 | .833 | 12 | 893 | 802 | 24 | 4 | .857 | 28 | 2201 | 1888 | ||
| Springfield | 10 | 2 | .833 | 12 | 874 | 783 | 22 | 7 | .759 | 29 | 2161 | 1988 | |||
| 3 | Wheaton | 7 | 5 | .583 | 12 | 893 | 846 | 21 | 9 | .700 | 30 | 2362 | 2139 | ||
| 4 | Clark | 5 | 7 | .417 | 12 | 753 | 820 | 11 | 15 | .423 | 26 | 1618 | 1687 | ||
| Coast Guard | 5 | 7 | .417 | 12 | 797 | 846 | 13 | 11 | .542 | 24 | 1653 | 1596 | |||
| 6 | MIT | 3 | 9 | .250 | 12 | 795 | 831 | 10 | 14 | .417 | 24 | 1558 | 1536 | ||
| 7 | Babson | 2 | 10 | .167 | 12 | 804 | 881 | 8 | 18 | .308 | 26 | 1845 | 1892 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards