|
2004-05 Basketball (W) |
NEWMAC Only | Overall | |||||||||||||
| W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | ||||
| 1 | Mount Holyoke | 11 | 2 | .846 | 13 | 765 | 696 | 21 | 6 | .778 | 27 | 1600 | 1408 | ||
| Babson | 11 | 2 | .846 | 13 | 846 | 688 | 17 | 11 | .607 | 28 | 1735 | 1618 | |||
| Springfield | 11 | 2 | .846 | 13 | 933 | 723 | 25 | 6 | .806 | 31 | 2131 | 1808 | |||
| 4 | Coast Guard | 7 | 6 | .538 | 13 | 777 | 736 | 14 | 12 | .538 | 26 | 1594 | 1486 | ||
| 5 | Clark | 6 | 7 | .462 | 13 | 823 | 834 | 15 | 12 | .556 | 27 | 1759 | 1766 | ||
| Wheaton | 6 | 7 | .462 | 13 | 817 | 821 | 11 | 15 | .423 | 26 | 1593 | 1617 | |||
| Wellesley | 6 | 7 | .462 | 13 | 720 | 743 | 11 | 11 | .500 | 22 | 1259 | 1265 | |||
| 8 | WPI | 5 | 8 | .385 | 13 | 723 | 708 | 10 | 15 | .400 | 25 | 1389 | 1347 | ||
| 9 | Smith | 2 | 11 | .154 | 13 | 665 | 822 | 6 | 16 | .273 | 22 | 1134 | 1367 | ||
| 10 | MIT | 0 | 13 | .000 | 13 | 528 | 826 | 4 | 19 | .174 | 23 | 993 | 1421 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards