|
2004 Field Hockey |
NEWMAC Only | Overall | |||||||||||||
| W | L | Win % | GP | GF | GA | W | L | Win % | GP | GF | GA | ||||
| 1 | Springfield | 8 | 0 | 1.000 | 8 | 27 | 6 | 19 | 4 | .826 | 23 | 77 | 26 | ||
| 2 | Wellesley | 6 | 2 | .750 | 8 | 19 | 8 | 14 | 6 | .700 | 20 | 46 | 24 | ||
| Babson | 6 | 2 | .750 | 8 | 24 | 10 | 14 | 9 | .609 | 23 | 76 | 34 | |||
| 4 | Clark | 5 | 3 | .625 | 8 | 16 | 19 | 13 | 7 | .650 | 20 | 44 | 33 | ||
| MIT | 5 | 3 | .625 | 8 | 15 | 16 | 10 | 7 | .588 | 17 | 36 | 37 | |||
| 6 | Mount Holyoke | 3 | 5 | .375 | 8 | 8 | 12 | 7 | 10 | .412 | 17 | 21 | 30 | ||
| 7 | Wheaton | 2 | 6 | .250 | 8 | 15 | 19 | 5 | 11 | .312 | 16 | 25 | 46 | ||
| 8 | Smith | 1 | 7 | .125 | 8 | 6 | 21 | 3 | 13 | .188 | 16 | 9 | 40 | ||
| 9 | WPI | 0 | 8 | .000 | 8 | 1 | 20 | 3 | 14 | .176 | 17 | 9 | 42 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards