|
2004 Soccer (M) |
NEWMAC Only | Overall | ||||||||||||||||
| W | L | T | PTS | Win % | GP | GF | GA | W | L | T | Win % | GP | GF | GA | ||||
| 1 | MIT | 5 | 1 | 0 | 15 | .833 | 6 | 13 | 3 | 14 | 3 | 1 | .806 | 18 | 46 | 15 | ||
| Wheaton | 5 | 1 | 0 | 15 | .833 | 6 | 15 | 6 | 17 | 4 | 2 | .783 | 23 | 51 | 18 | |||
| Babson | 5 | 1 | 0 | 15 | .833 | 6 | 13 | 5 | 16 | 5 | 1 | .750 | 22 | 43 | 20 | |||
| 4 | Springfield | 3 | 3 | 0 | 9 | .500 | 6 | 10 | 14 | 7 | 11 | 1 | .395 | 19 | 24 | 35 | ||
| 5 | Coast Guard | 1 | 4 | 1 | 4 | .250 | 6 | 5 | 8 | 11 | 8 | 1 | .575 | 20 | 33 | 23 | ||
| 6 | Clark | 1 | 5 | 0 | 3 | .167 | 6 | 3 | 15 | 9 | 8 | 0 | .529 | 17 | 23 | 21 | ||
| 7 | WPI | 0 | 5 | 1 | 1 | .083 | 6 | 4 | 12 | 3 | 12 | 1 | .219 | 16 | 17 | 26 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards