|
2004 Soccer (W) |
NEWMAC Only | Overall | ||||||||||||||||
| W | L | T | PTS | Win % | GP | GF | GA | W | L | T | Win % | GP | GF | GA | ||||
| 1 | Wheaton | 8 | 0 | 1 | 25 | .944 | 9 | 29 | 3 | 23 | 1 | 2 | .923 | 26 | 77 | 7 | ||
| 2 | WPI | 5 | 3 | 1 | 16 | .611 | 9 | 9 | 10 | 10 | 8 | 2 | .550 | 20 | 27 | 22 | ||
| 3 | Smith | 4 | 3 | 2 | 14 | .556 | 9 | 13 | 11 | 6 | 6 | 5 | .500 | 17 | 28 | 25 | ||
| Babson | 4 | 3 | 2 | 14 | .556 | 9 | 7 | 8 | 10 | 8 | 2 | .550 | 20 | 35 | 25 | |||
| MIT | 4 | 3 | 2 | 14 | .556 | 9 | 9 | 7 | 8 | 6 | 4 | .556 | 18 | 20 | 16 | |||
| 6 | Springfield | 4 | 4 | 1 | 13 | .500 | 9 | 14 | 14 | 6 | 9 | 3 | .417 | 18 | 33 | 29 | ||
| 7 | Clark | 4 | 5 | 0 | 12 | .444 | 9 | 10 | 13 | 9 | 8 | 1 | .528 | 18 | 20 | 19 | ||
| 8 | Mount Holyoke | 3 | 6 | 0 | 9 | .333 | 9 | 4 | 11 | 7 | 10 | 0 | .412 | 17 | 15 | 21 | ||
| Wellesley | 3 | 6 | 0 | 9 | .333 | 9 | 13 | 15 | 7 | 10 | 0 | .412 | 17 | 34 | 25 | |||
| 10 | Coast Guard | 1 | 7 | 1 | 4 | .167 | 9 | 3 | 19 | 2 | 13 | 1 | .156 | 16 | 9 | 37 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards