|
2005 Tennis (M) |
NEWMAC Only | Overall | |||||||||||||
| W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | ||||
| 1 | MIT | 5 | 0 | 1.000 | 5 | 30 | 5 | 10 | 4 | .714 | 14 | 62 | 30 | ||
| 2 | Wheaton | 4 | 1 | .800 | 5 | 31 | 4 | 15 | 4 | .789 | 19 | 95 | 26 | ||
| 3 | Babson | 3 | 2 | .600 | 5 | 19 | 16 | 11 | 11 | .500 | 22 | 66 | 86 | ||
| 4 | Coast Guard | 2 | 3 | .400 | 5 | 13 | 22 | 7 | 7 | .500 | 14 | 46 | 46 | ||
| 5 | Springfield | 1 | 4 | .200 | 5 | 7 | 28 | 3 | 8 | .273 | 11 | 21 | 57 | ||
| 6 | Clark | 0 | 5 | .000 | 5 | 5 | 30 | 3 | 7 | .300 | 10 | 25 | 48 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards