|
2004 Tennis (W) |
NEWMAC Only | Overall | |||||||||||||
| W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | ||||
| 1 | Wellesley | 7 | 0 | 1.000 | 7 | 53 | 10 | 17 | 1 | .944 | 18 | 111 | 28 | ||
| 2 | MIT | 6 | 1 | .857 | 7 | 44 | 19 | 10 | 6 | .625 | 16 | 82 | 56 | ||
| 3 | Smith | 4 | 2 | .667 | 6 | 27 | 27 | 9 | 8 | .529 | 17 | 68 | 69 | ||
| 4 | Babson | 4 | 3 | .571 | 7 | 42 | 21 | 9 | 7 | .562 | 16 | 87 | 54 | ||
| 5 | Mount Holyoke | 3 | 4 | .429 | 7 | 30 | 33 | 11 | 10 | .524 | 21 | 97 | 76 | ||
| 6 | Wheaton | 2 | 5 | .286 | 7 | 33 | 30 | 8 | 8 | .500 | 16 | 81 | 61 | ||
| 7 | Springfield | 1 | 6 | .143 | 7 | 9 | 54 | 3 | 10 | .231 | 13 | 29 | 88 | ||
| 8 | Clark | 0 | 6 | .000 | 6 | 5 | 49 | 1 | 8 | .111 | 9 | 17 | 64 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards