|
2004 Volleyball |
NEWMAC Only | Overall | |||||||||||||
| W | L | Win % | MP | GW | GL | W | L | Win % | MP | GW | GL | ||||
| 1 | Coast Guard | 9 | 0 | 1.000 | 9 | 27 | 5 | 29 | 3 | .906 | 32 | 90 | 19 | ||
| 2 | MIT | 8 | 1 | .889 | 9 | 26 | 6 | 26 | 10 | .722 | 36 | 88 | 37 | ||
| 3 | Springfield | 7 | 2 | .778 | 9 | 24 | 8 | 26 | 8 | .765 | 34 | 87 | 32 | ||
| 4 | Smith | 6 | 3 | .667 | 9 | 18 | 10 | 20 | 11 | .645 | 31 | 65 | 43 | ||
| 5 | Wellesley | 5 | 4 | .556 | 9 | 20 | 13 | 20 | 12 | .625 | 32 | 66 | 49 | ||
| 6 | Wheaton | 4 | 5 | .444 | 9 | 13 | 17 | 13 | 15 | .464 | 28 | 43 | 54 | ||
| 7 | Clark | 3 | 6 | .333 | 9 | 10 | 19 | 8 | 19 | .296 | 27 | 35 | 60 | ||
| 8 | Mount Holyoke | 2 | 7 | .222 | 9 | 6 | 22 | 10 | 14 | .417 | 24 | 31 | 50 | ||
| 9 | Babson | 1 | 8 | .111 | 9 | 5 | 24 | 6 | 23 | .207 | 29 | 26 | 75 | ||
| 10 | WPI | 0 | 9 | .000 | 9 | 2 | 27 | 4 | 18 | .182 | 22 | 17 | 57 | ||
Composite Schedule
Conference Schedule
Weekly Reports
Championships
Awards