NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Baseball - Weekly Report #8
(Includes Games Through Sunday, April 29)
Printable Version

 2007
 Baseball
NEWMAC Only Overall
W L Win % GP RF RA W L Win % GP RF RA
1 Wheaton 9 3 .750 12 102 30 27 10 .730 37 257 154
2 WPI 8 4 .667 12 63 73 17 16 .515 33 195 208
3 MIT 6 6 .500 12 72 101 13 13 .500 26 170 203
Babson 6 6 .500 12 70 55 23 12 .657 35 244 165
5 Clark 5 7 .417 12 104 113 13 19 .406 32 218 229
6 Springfield 4 8 .333 12 59 91 9 20 .310 29 150 232
Coast Guard 4 8 .333 12 53 60 11 18 .379 29 173 204

NEWMAC Player of the Week:
Robert Foote, SO OF, Wheaton (Walpole, MA)
In five games last week, Foote batted .474 (9-19) to help Wheaton win its eighth NEWMAC Tournament title in nine years. Foote drove in four, scored three times and also slugged .684 thanks to a home run and double. In the championship game against Babson, Foote scored the game-tying run in the second inning after going 3-for-4 with a home run and two RBI in a semifinal victory over MIT. Foote added two hits and a run during Wheaton's tournament opener with Babson after going 2-for-4 with a go-ahead RBI in a win versus 11th-ranked Eastern Connecticut State on Thursday. He also went 2-for-4 with a double and an RBI against Rhode Island College on Tuesday.

NEWMAC Pitcher of the Week:
Chris McDonough, JR, Wheaton (Weymouth, MA)
In the second round of the NEWMAC Tournament, McDonough spun a five-hit shutout to send Wheaton past Babson, 2-0 on Saturday. McDonough struck out four and did not walk a batter over nine innings while winning his fifth straight decision and tossing his second shutout this season.

Batting Average:
Rank Player                         Team            Yr/Pos   GP   AB   H   Avg
   1 Joe Pasciucco                  Clark           SR IF    28   76  33  .434
   2 Jeff Wojnar                    Babson          SO  P    21   73  30  .411
   3 Robert Foote                   Wheaton         SO OF    37  133  54  .406
   4 Steve Tahmoush                 Babson          JR OF    35  156  62  .397
   5 Jason Witzberger               MIT             SR OF    26   99  39  .394
   6 Ryan Rainone                   WPI             JR IF    31  112  43  .384
   7 Joseph Silva                   Clark           JR  C    32  115  44  .383
   8 Kyle Breidenstine              Clark           SR IF    27   97  37  .381
   9 Nick Pecora                    Wheaton         SO IF    36  130  49  .377
  10 David Nole                     MIT             SO OF    26  100  36  .360
  11 Steven Nunez                   MIT             SO  C    25   87  31  .356
  12 Stephen Toth                   MIT             SO OF    22   73  26  .356
  13 Jake Yagjian                   Wheaton         JR IF    37  138  48  .348
  14 Peter O'Toole                  Babson          FR OF    29  107  37  .346
  15 Jeff Hewes                     Springfield     SR  C    17   62  21  .339
Minimum 2.0 AB per team game
Earned Run Average:
Rank Player                         Team            Yr   GP       IP   ER     ERA
   1 Chris McDonough                Wheaton         JR    8     54.0    9    1.50
   2 Sam Whelan                     Babson          JR    8     47.0   10    1.91
   3 Jimmy Lisowski                 Springfield     SO    8     52.2   12    2.05
   4 Will Becker                    Coast Guard     JR    8     59.0   15    2.29
   5 Louie Bernardini               Wheaton         JR    8     49.2   15    2.72
   6 Jay Turner                     MIT             JR    9     48.2   15    2.77
   7 Conor Fahey                    WPI             SO   10     59.0   20    3.05
   8 Joe White                      Wheaton         SR    7     43.1   15    3.12
   9 Brian Duncan                   WPI             JR    7     45.2   17    3.35
  10 Jeff Wojnar                    Babson          SO    7     44.2   18    3.63
  11 Timothy Simokonis              Clark           SR    7     41.0   18    3.95
  12 Josh Moore                     Wheaton         JR    8     52.0   23    3.98
  13 Jacob Pitchford                Coast Guard     JR    7     42.2   19    4.01
  14 Miles Whitlock                 Clark           JR   10     37.0   18    4.38
  15 Jeff Musante                   Babson          JR    8     35.0   19    4.89
  16 Chris D'Annunzio               MIT             SO    6     31.0   17    4.94
  17 Pete Schofield                 Coast Guard     SO   11     38.2   22    5.12
  18 Jacob Feist                    Springfield     SO    7     29.0   19    5.90
  19 Michael Levy                   Clark           SR   10     39.0   26    6.00
  20 Derek Hodder                   Springfield     SR    8     36.2   31    7.61
  21 Matt Loper                     MIT             SO    8     26.2   24    8.10
  22 Kevin Thomas                   Coast Guard     SO    7     39.1   36    8.24
  23 Tony Guido                     Coast Guard     SR   11     40.0   42    9.45
Minimum 1.0 IP per team game
Home Runs:
Rank Player                         Team            Yr/Pos   GP   HR
   1 Chuck Arena                    Coast Guard     SR OF    29    5
   2 Mike Pritchard                 Clark           SR IF    24    4
     Scott McNee                    WPI             SO IF    31    4
     Dan Mahoney                    WPI             SR IF    23    4
   5 Eric Dufour                    Clark           JR OF    28    3
     Thomas Phillips                MIT             SO IF    26    3
     Kevin Wheeler                  MIT             JR IF    23    3
     Robert Foote                   Wheaton         SO OF    37    3
     Scott Guillerault              Wheaton         JR IF    37    3
  10 Steve Tahmoush                 Babson          JR OF    35    2
     Jake Bartlett                  Babson          FR IF    32    2
     Ryan Campbell                  Babson          SR IF    31    2
     Nicholas Tapper                Clark           SR IF    32    2
     Brian Lisko                    Coast Guard     JR IF    29    2
     Kevin Higgins                  Coast Guard     JR OF    26    2
     Adam Laplante                  Wheaton         SR  C    34    2
     Jason Clucas                   Wheaton         FR IF    20    2
Runs Batted In:
Rank Player                         Team            Yr/Pos   GP  RBI
   1 Nick Pecora                    Wheaton         SO IF    36   34
   2 Nicholas Tapper                Clark           SR IF    32   31
   3 Joseph Silva                   Clark           JR  C    32   28
   4 Robert Foote                   Wheaton         SO OF    37   27
     Jake Yagjian                   Wheaton         JR IF    37   27
     Scott Guillerault              Wheaton         JR IF    37   27
   7 Brian Lisko                    Coast Guard     JR IF    29   26
   8 Chuck Arena                    Coast Guard     SR OF    29   25
   9 Steve Tahmoush                 Babson          JR OF    35   23
  10 Jake Bartlett                  Babson          FR IF    32   22
     Gunnar Hagstrom                Clark           SR  C    32   22
     Thomas Phillips                MIT             SO IF    26   22
     Ryan Rainone                   WPI             JR IF    31   22
Doubles:
Rank Player                         Team            Yr/Pos   GP   2B
   1 Matt Fiore                     WPI             SR  C    33   12
   2 Scott Guillerault              Wheaton         JR IF    37   11
   3 Steve Tahmoush                 Babson          JR OF    35   10
   4 Matt Delaney                   Babson          JR IF    35    9
   5 Cole Osburn                    Clark           JR IF    25    8
     Brian Lisko                    Coast Guard     JR IF    29    8
     David Nole                     MIT             SO OF    26    8
     Rex Cone                       Springfield     JR OF    26    8
     Adam Laplante                  Wheaton         SR  C    34    8
  10 Chuck Arena                    Coast Guard     SR OF    29    7
     Kevin Wheeler                  MIT             JR IF    23    7
     Stephen Toth                   MIT             SO OF    22    7
     Tim Romeo                      Springfield     JR IF    27    7
     Travis Anthoine                Wheaton         SR OF    37    7
     Ryan Rainone                   WPI             JR IF    31    7
     Cody McGregor                  WPI             FR OF    33    7
Runs Scored:
Rank Player                         Team            Yr/Pos   GP Runs
   1 Brandon Leonard                Wheaton         SR IF    36   39
   2 Steve Tahmoush                 Babson          JR OF    35   38
     Joseph Silva                   Clark           JR  C    32   38
   4 Jake Yagjian                   Wheaton         JR IF    37   32
   5 Matt Delaney                   Babson          JR IF    35   31
   6 Travis Anthoine                Wheaton         SR OF    37   28
     Matt Fiore                     WPI             SR  C    33   28
   8 Christian George               Coast Guard     JR IF    29   26
     Robert Foote                   Wheaton         SO OF    37   26
     Adam Laplante                  Wheaton         SR  C    34   26
     Scott Guillerault              Wheaton         JR IF    37   26
Stolen Bases:
Rank Player                         Team            Yr/Pos   GP   SB
   1 Stewart Park                   MIT             FR IF    26   19
   2 Steve Tahmoush                 Babson          JR OF    35   17
     Brandon Leonard                Wheaton         SR IF    36   17
   4 Cody McGregor                  WPI             FR OF    33   16
   5 Jason Witzberger               MIT             SR OF    26   15
   6 Joseph Silva                   Clark           JR  C    32   11
     Steven Nunez                   MIT             SO  C    25   11
   8 Scott McNee                    WPI             SO IF    31   10
     Paul Galligan                  WPI             FR IF    27   10
  10 Jake Yagjian                   Wheaton         JR IF    37    9
     Travis Anthoine                Wheaton         SR OF    37    9
Triples:
Rank Player                         Team            Yr/Pos   GP   3B
   1 Joseph Silva                   Clark           JR  C    32    4
   2 Steve Tahmoush                 Babson          JR OF    35    3
     Brian Lisko                    Coast Guard     JR IF    29    3
     Brandon Leonard                Wheaton         SR IF    36    3
     Jeff Martin                    Wheaton         SR OF    32    3
     Travis Anthoine                Wheaton         SR OF    37    3
   7 Billy Lucas                    Babson          SR OF    23    2
     Gunnar Hagstrom                Clark           SR  C    32    2
     Eric Dufour                    Clark           JR OF    28    2
     Cole Osburn                    Clark           JR IF    25    2
     Ken Franklin                   Coast Guard     JR IF    26    2
     Christian George               Coast Guard     JR IF    29    2
     Ben Bersanti                   MIT             FR IF    23    2
     Jason Witzberger               MIT             SR OF    26    2
     Rex Cone                       Springfield     JR OF    26    2
     Ryan Hingston                  Springfield     JR IF    25    2
     Robert Foote                   Wheaton         SO OF    37    2
Home Runs Per Game:
Rank Player                         Team            Yr/Pos   GP   HR    Avg
   1 Dan Mahoney                    WPI             SR IF    23    4   0.17
   2 Chuck Arena                    Coast Guard     SR OF    29    5   0.17
   3 Kevin Wheeler                  MIT             JR IF    23    3   0.13
   4 Scott McNee                    WPI             SO IF    31    4   0.13
   5 Thomas Phillips                MIT             SO IF    26    3   0.12
   6 Eric Dufour                    Clark           JR OF    28    3   0.11
   7 Robert Foote                   Wheaton         SO OF    37    3   0.08
     Scott Guillerault              Wheaton         JR IF    37    3   0.08
   9 Kevin Higgins                  Coast Guard     JR OF    26    2   0.08
  10 Brian Lisko                    Coast Guard     JR IF    29    2   0.07
RBI Per Game:
Rank Player                         Team            Yr/Pos   GP  RBI    Avg
   1 Nicholas Tapper                Clark           SR IF    32   31   0.97
   2 Nick Pecora                    Wheaton         SO IF    36   34   0.94
   3 Brian Lisko                    Coast Guard     JR IF    29   26   0.90
   4 Joseph Silva                   Clark           JR  C    32   28   0.88
   5 Stephen Toth                   MIT             SO OF    22   19   0.86
   6 Chuck Arena                    Coast Guard     SR OF    29   25   0.86
   7 Thomas Phillips                MIT             SO IF    26   22   0.85
   8 David Nole                     MIT             SO OF    26   21   0.81
   9 Stewart Park                   MIT             FR IF    26   20   0.77
  10 Jeff Wojnar                    Babson          SO  P    21   16   0.76
Doubles Per Game:
Rank Player                         Team            Yr/Pos   GP   2B    Avg
   1 Matt Fiore                     WPI             SR  C    33   12   0.36
   2 Jeff Hewes                     Springfield     SR  C    17    6   0.35
   3 Cole Osburn                    Clark           JR IF    25    8   0.32
   4 Stephen Toth                   MIT             SO OF    22    7   0.32
   5 David Nole                     MIT             SO OF    26    8   0.31
     Rex Cone                       Springfield     JR OF    26    8   0.31
   7 Kevin Wheeler                  MIT             JR IF    23    7   0.30
   8 Scott Guillerault              Wheaton         JR IF    37   11   0.30
   9 Steve Tahmoush                 Babson          JR OF    35   10   0.29
  10 Brian Lisko                    Coast Guard     JR IF    29    8   0.28
Runs Scored Per Game:
Rank Player                         Team            Yr/Pos   GP Runs    Avg
   1 Joseph Silva                   Clark           JR  C    32   38   1.19
   2 Steve Tahmoush                 Babson          JR OF    35   38   1.09
   3 Brandon Leonard                Wheaton         SR IF    36   39   1.08
   4 Jason Witzberger               MIT             SR OF    26   24   0.92
   5 Christian George               Coast Guard     JR IF    29   26   0.90
   6 Matt Delaney                   Babson          JR IF    35   31   0.89
   7 Jake Yagjian                   Wheaton         JR IF    37   32   0.86
   8 Matt Fiore                     WPI             SR  C    33   28   0.85
   9 Ken Franklin                   Coast Guard     JR IF    26   22   0.85
  10 David Nole                     MIT             SO OF    26   21   0.81
Stolen Bases Per Game:
Rank Player                         Team            Yr/Pos   GP   SB    Avg
   1 Stewart Park                   MIT             FR IF    26   19   0.73
   2 Jason Witzberger               MIT             SR OF    26   15   0.58
   3 Steve Tahmoush                 Babson          JR OF    35   17   0.49
   4 Cody McGregor                  WPI             FR OF    33   16   0.48
   5 Brandon Leonard                Wheaton         SR IF    36   17   0.47
   6 Steven Nunez                   MIT             SO  C    25   11   0.44
   7 Paul Galligan                  WPI             FR IF    27   10   0.37
   8 Joseph Silva                   Clark           JR  C    32   11   0.34
   9 Scott McNee                    WPI             SO IF    31   10   0.32
  10 Christian George               Coast Guard     JR IF    29    8   0.28
Triples Per Game:
Rank Player                         Team            Yr/Pos   GP   3B    Avg
   1 Joseph Silva                   Clark           JR  C    32    4   0.12
   2 Brian Lisko                    Coast Guard     JR IF    29    3   0.10
   3 Jeff Martin                    Wheaton         SR OF    32    3   0.09
   4 Ben Bersanti                   MIT             FR IF    23    2   0.09
   5 Steve Tahmoush                 Babson          JR OF    35    3   0.09
   6 Brandon Leonard                Wheaton         SR IF    36    3   0.08
   7 Travis Anthoine                Wheaton         SR OF    37    3   0.08
   8 Cole Osburn                    Clark           JR IF    25    2   0.08
     Ryan Hingston                  Springfield     JR IF    25    2   0.08
  10 Ken Franklin                   Coast Guard     JR IF    26    2   0.08
     Jason Witzberger               MIT             SR OF    26    2   0.08
     Rex Cone                       Springfield     JR OF    26    2   0.08
Strikeouts:
Rank Player                         Team            Yr   GP       IP   SO
   1 Conor Fahey                    WPI             SO   10     59.0   62
   2 Jimmy Lisowski                 Springfield     SO    8     52.2   54
   3 Sam Whelan                     Babson          JR    8     47.0   51
   4 Chris McDonough                Wheaton         JR    8     54.0   50
   5 Josh Moore                     Wheaton         JR    8     52.0   43
   6 Will Becker                    Coast Guard     JR    8     59.0   41
   7 Michael Levy                   Clark           SR   10     39.0   35
   8 Timothy Simokonis              Clark           SR    7     41.0   28
     Jacob Pitchford                Coast Guard     JR    7     42.2   28
     Louie Bernardini               Wheaton         JR    8     49.2   28
Saves:
Rank Player                         Team            Yr   GP       IP   SV
   1 Josh Simmons                   Wheaton         SO   18     15.0    6
   2 Dave Ahern                     Babson          FR   16     26.1    5
   3 Steven Nunez                   MIT             SO    9     17.1    3
     Thomas Whiting                 WPI             FR    9     12.1    3
   5 Jeff Musante                   Babson          JR    8     35.0    1
     Chris Legrow                   Babson          SO   10     16.1    1
     Miles Whitlock                 Clark           JR   10     37.0    1
     Erik DiMarco                   Clark           FR   10     14.2    1
     Tony Guido                     Coast Guard     SR   11     40.0    1
     Pete Schofield                 Coast Guard     SO   11     38.2    1
     Derek Hodder                   Springfield     SR    8     36.2    1
     Brian Hughes                   Wheaton         SO    8     12.0    1
     Brandan Devereaux              WPI             JR    6     25.0    1
Winning Percentage:
Rank Player                         Team            Yr   GP     Record     Pct
   1 Mark Donnellan                 Babson          SO    7      2- 0    1.000
     Pete Bizinkauskas              Babson          SO    7      3- 0    1.000
     Timothy Simokonis              Clark           SR    7      4- 0    1.000
     Steven Nunez                   MIT             SO    9      1- 0    1.000
     Ryan White                     Springfield     FR   10      1- 0    1.000
     Louie Bernardini               Wheaton         JR    8      6- 0    1.000
   7 Sam Whelan                     Babson          JR    8      6- 1     .857
     Josh Moore                     Wheaton         JR    8      6- 1     .857
   9 Will Becker                    Coast Guard     JR    8      5- 1     .833
     Chris McDonough                Wheaton         JR    8      5- 1     .833
  11 Jay Turner                     MIT             JR    9      5- 2     .714
  12 Dave Ahern                     Babson          FR   16      2- 1     .667
     Daniel Simokonis               Clark           JR    6      2- 1     .667
     Adam Gingras                   Wheaton         SO    8      2- 1     .667
     Joe White                      Wheaton         SR    7      4- 2     .667
  16 Robbie Leer                    Babson          JR    9      3- 2     .600
     Brian Duncan                   WPI             JR    7      3- 2     .600
  18 Jeff Wojnar                    Babson          SO    7      4- 3     .571
     Keith Pescosolido              Wheaton         JR   14      4- 3     .571
     Conor Fahey                    WPI             SO   10      4- 3     .571
  21 Jeff Musante                   Babson          JR    8      2- 2     .500
     Pete Schofield                 Coast Guard     SO   11      2- 2     .500
     Chris D'Annunzio               MIT             SO    6      3- 3     .500
     Matt Loper                     MIT             SO    8      2- 2     .500
     Ryan Smalanskas                WPI             JR    7      2- 2     .500
     Brandan Devereaux              WPI             JR    6      2- 2     .500
     Thomas Whiting                 WPI             FR    9      1- 1     .500
     Alex Hansen                    WPI             FR    6      2- 2     .500
Team Batting:
Rank Team              AVG  GP   AB   R   H  2B 3B HR  RBI  BB  SO  SB HBP
   1 Clark            .317  32 1036 218 328  45 12 11  197 124 154  28  22
   2 Wheaton          .310  37 1251 257 388  63 14 11  228 150 204  68  45
   3 MIT              .297  26  879 170 261  40  9  9  153  82 150  65  19
   4 Babson           .290  35 1204 244 349  52 10 12  210 137 179  50  41
   5 WPI              .285  33 1079 195 307  57  4  9  168 113 187  63  41
   6 Coast Guard      .264  29 1001 173 264  46 10 12  145  94 167  21  34
   7 Springfield      .251  29  983 150 247  56  9  5  129  99 183  19  27
Team Pitching:
Rank Team             ERA   W- L GP CG SHO SV     IP    H    R  ER  HR  BB  SO HB WP
   1 Wheaton         3.17  27-10 37  6   3  7  318.1  291  154 112  10  94 254 23 17
   2 Babson          3.45  23-12 35  6   1  7  299.2  297  165 115  15 105 180 31 36
   3 WPI             4.71  17-16 33  6   0  4  273.0  337  208 143  12 106 185 35 39
   4 MIT             5.41  13-13 26  6   2  4  213.0  272  203 128   9  93  90 25 34
   5 Clark           5.71  13-19 32  8   0  2  249.0  300  229 158   7 113 158 51 24
   6 Coast Guard     5.86  11-18 29 12   3  3  236.2  295  204 154  12 103 140 24 24
   7 Springfield     6.83   9-20 29  6   1  1  243.2  321  232 185   8 121 153 21 21
Team Fielding:
Rank Team              GP     PO   AST ERR    PCT
   1 Wheaton           37    955   405  76   .947
   2 Babson            35    899   356  72   .946
   3 Coast Guard       29    710   298  63   .941
   4 WPI               33    819   332  74   .940
   5 Clark             32    747   314  70   .938
   6 Springfield       29    731   289  68   .938
   7 MIT               26    639   295  71   .929


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229205 Pages Accessed Since July 8, 2002