NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Baseball - Weekly Report #9
(Includes Games Through Sunday, May 6)
Printable Version

 2007
 Baseball
NEWMAC Only Overall
W L Win % GP RF RA W L Win % GP RF RA
1 Wheaton 9 3 .750 12 102 30 31 11 .738 42 281 161
2 WPI 8 4 .667 12 63 73 22 16 .579 38 242 218
3 MIT 6 6 .500 12 72 101 17 16 .515 33 228 258
Babson 6 6 .500 12 70 55 25 14 .641 39 267 187
5 Clark 5 7 .417 12 104 113 13 19 .406 32 218 229
6 Springfield 4 8 .333 12 59 91 9 20 .310 29 150 232
Coast Guard 4 8 .333 12 53 60 11 18 .379 29 173 204

Batting Average:
Rank Player                         Team            Yr/Pos   GP   AB   H   Avg
   1 Joe Pasciucco                  Clark           SR IF    28   76  33  .434
   2 Jeff Wojnar                    Babson          SO  P    24   84  35  .417
   3 Ryan Rainone                   WPI             JR IF    36  128  50  .391
   4 Steve Tahmoush                 Babson          JR OF    39  172  66  .384
   5 Joseph Silva                   Clark           JR  C    32  115  44  .383
   6 Kyle Breidenstine              Clark           SR IF    27   97  37  .381
   7 Jason Witzberger               MIT             SR OF    33  126  48  .381
   8 Robert Foote                   Wheaton         SO OF    42  150  57  .380
   9 Nick Pecora                    Wheaton         SO IF    41  153  57  .373
  10 Peter O'Toole                  Babson          FR OF    33  122  43  .352
  11 Jake Yagjian                   Wheaton         JR IF    42  154  53  .344
  12 Jeff Hewes                     Springfield     SR  C    17   62  21  .339
  13 Matt Fiore                     WPI             SR  C    38  142  48  .338
  14 Nicholas Tapper                Clark           SR IF    32  116  39  .336
  15 David Nole                     MIT             SO OF    33  120  40  .333
     Stephen Toth                   MIT             SO OF    27   87  29  .333
Minimum 2.0 AB per team game
Earned Run Average:
Rank Player                         Team            Yr   GP       IP   ER     ERA
   1 Chris McDonough                Wheaton         JR    9     57.2   10    1.56
   2 Jimmy Lisowski                 Springfield     SO    8     52.2   12    2.05
   3 Will Becker                    Coast Guard     JR    8     59.0   15    2.29
   4 Louie Bernardini               Wheaton         JR    9     57.2   15    2.34
   5 Conor Fahey                    WPI             SO   11     66.0   20    2.73
   6 Joe White                      Wheaton         SR    8     53.1   17    2.87
   7 Brian Duncan                   WPI             JR    8     52.2   17    2.91
   8 Jeff Wojnar                    Babson          SO    8     51.2   18    3.14
   9 Sam Whelan                     Babson          JR   10     59.0   21    3.20
  10 Josh Moore                     Wheaton         JR    9     60.0   23    3.45
  11 Jay Turner                     MIT             JR   10     54.0   23    3.83
  12 Timothy Simokonis              Clark           SR    7     41.0   18    3.95
  13 Jacob Pitchford                Coast Guard     JR    7     42.2   19    4.01
  14 Miles Whitlock                 Clark           JR   10     37.0   18    4.38
  15 Pete Schofield                 Coast Guard     SO   11     38.2   22    5.12
  16 Chris D'Annunzio               MIT             SO    7     37.0   23    5.59
  17 Jacob Feist                    Springfield     SO    7     29.0   19    5.90
  18 Michael Levy                   Clark           SR   10     39.0   26    6.00
  19 Derek Hodder                   Springfield     SR    8     36.2   31    7.61
  20 Kevin Thomas                   Coast Guard     SO    7     39.1   36    8.24
  21 Matt Loper                     MIT             SO   10     33.0   32    8.73
  22 Tony Guido                     Coast Guard     SR   11     40.0   42    9.45
Minimum 1.0 IP per team game
Home Runs:
Rank Player                         Team            Yr/Pos   GP   HR
   1 Dan Mahoney                    WPI             SR IF    28    6
   2 Chuck Arena                    Coast Guard     SR OF    29    5
     Scott McNee                    WPI             SO IF    36    5
   4 Mike Pritchard                 Clark           SR IF    24    4
     Thomas Phillips                MIT             SO IF    33    4
   6 Eric Dufour                    Clark           JR OF    28    3
     Kevin Wheeler                  MIT             JR IF    30    3
     Robert Foote                   Wheaton         SO OF    42    3
     Adam Laplante                  Wheaton         SR  C    39    3
     Scott Guillerault              Wheaton         JR IF    42    3
Runs Batted In:
Rank Player                         Team            Yr/Pos   GP  RBI
   1 Nick Pecora                    Wheaton         SO IF    41   36
   2 Nicholas Tapper                Clark           SR IF    32   31
     Jake Yagjian                   Wheaton         JR IF    42   31
   4 Joseph Silva                   Clark           JR  C    32   28
     Robert Foote                   Wheaton         SO OF    42   28
     Scott Guillerault              Wheaton         JR IF    42   28
   7 Thomas Phillips                MIT             SO IF    33   27
   8 Brian Lisko                    Coast Guard     JR IF    29   26
   9 Jake Bartlett                  Babson          FR IF    36   25
     Chuck Arena                    Coast Guard     SR OF    29   25
     David Nole                     MIT             SO OF    33   25
     Kevin Wheeler                  MIT             JR IF    30   25
     Ryan Rainone                   WPI             JR IF    36   25
Doubles:
Rank Player                         Team            Yr/Pos   GP   2B
   1 Matt Fiore                     WPI             SR  C    38   12
   2 Scott Guillerault              Wheaton         JR IF    42   11
   3 Steve Tahmoush                 Babson          JR OF    39   10
     Kevin Wheeler                  MIT             JR IF    30   10
     Adam Laplante                  Wheaton         SR  C    39   10
   6 Matt Delaney                   Babson          JR IF    39    9
     David Nole                     MIT             SO OF    33    9
   8 Cole Osburn                    Clark           JR IF    25    8
     Brian Lisko                    Coast Guard     JR IF    29    8
     Rex Cone                       Springfield     JR OF    26    8
     Cody McGregor                  WPI             FR OF    38    8
     Scott McNee                    WPI             SO IF    36    8
Runs Scored:
Rank Player                         Team            Yr/Pos   GP Runs
   1 Steve Tahmoush                 Babson          JR OF    39   42
   2 Brandon Leonard                Wheaton         SR IF    41   41
   3 Joseph Silva                   Clark           JR  C    32   38
   4 Matt Delaney                   Babson          JR IF    39   35
   5 Jake Yagjian                   Wheaton         JR IF    42   34
     Travis Anthoine                Wheaton         SR OF    42   34
     Matt Fiore                     WPI             SR  C    38   34
   8 Jason Witzberger               MIT             SR OF    33   32
   9 David Nole                     MIT             SO OF    33   31
     Scott McNee                    WPI             SO IF    36   31
Stolen Bases:
Rank Player                         Team            Yr/Pos   GP   SB
   1 Stewart Park                   MIT             FR IF    31   23
   2 Cody McGregor                  WPI             FR OF    38   21
   3 Jason Witzberger               MIT             SR OF    33   19
   4 Steve Tahmoush                 Babson          JR OF    39   18
   5 Brandon Leonard                Wheaton         SR IF    41   17
   6 Steven Nunez                   MIT             SO  C    30   12
     Travis Anthoine                Wheaton         SR OF    42   12
   8 Joseph Silva                   Clark           JR  C    32   11
     Paul Galligan                  WPI             FR IF    31   11
  10 Matt Delaney                   Babson          JR IF    39   10
     Scott MacDonald                WPI             FR OF    29   10
     Scott McNee                    WPI             SO IF    36   10
Triples:
Rank Player                         Team            Yr/Pos   GP   3B
   1 Joseph Silva                   Clark           JR  C    32    4
     Brandon Leonard                Wheaton         SR IF    41    4
     Travis Anthoine                Wheaton         SR OF    42    4
   4 Steve Tahmoush                 Babson          JR OF    39    3
     Brian Lisko                    Coast Guard     JR IF    29    3
     Jeff Martin                    Wheaton         SR OF    37    3
   7 Billy Lucas                    Babson          SR OF    25    2
     Gunnar Hagstrom                Clark           SR  C    32    2
     Eric Dufour                    Clark           JR OF    28    2
     Cole Osburn                    Clark           JR IF    25    2
     Ken Franklin                   Coast Guard     JR IF    26    2
     Christian George               Coast Guard     JR IF    29    2
     Ben Bersanti                   MIT             FR IF    27    2
     Jason Witzberger               MIT             SR OF    33    2
     Rex Cone                       Springfield     JR OF    26    2
     Ryan Hingston                  Springfield     JR IF    25    2
     Robert Foote                   Wheaton         SO OF    42    2
     Nick Pecora                    Wheaton         SO IF    41    2
Home Runs Per Game:
Rank Player                         Team            Yr/Pos   GP   HR    Avg
   1 Dan Mahoney                    WPI             SR IF    28    6   0.21
   2 Chuck Arena                    Coast Guard     SR OF    29    5   0.17
   3 Scott McNee                    WPI             SO IF    36    5   0.14
   4 Thomas Phillips                MIT             SO IF    33    4   0.12
   5 Eric Dufour                    Clark           JR OF    28    3   0.11
   6 Kevin Wheeler                  MIT             JR IF    30    3   0.10
   7 Kevin Higgins                  Coast Guard     JR OF    26    2   0.08
     Adam Laplante                  Wheaton         SR  C    39    3   0.08
   9 Robert Foote                   Wheaton         SO OF    42    3   0.07
     Scott Guillerault              Wheaton         JR IF    42    3   0.07
RBI Per Game:
Rank Player                         Team            Yr/Pos   GP  RBI    Avg
   1 Nicholas Tapper                Clark           SR IF    32   31   0.97
   2 Brian Lisko                    Coast Guard     JR IF    29   26   0.90
   3 Nick Pecora                    Wheaton         SO IF    41   36   0.88
   4 Joseph Silva                   Clark           JR  C    32   28   0.88
   5 Chuck Arena                    Coast Guard     SR OF    29   25   0.86
   6 Kevin Wheeler                  MIT             JR IF    30   25   0.83
   7 Thomas Phillips                MIT             SO IF    33   27   0.82
   8 Stewart Park                   MIT             FR IF    31   24   0.77
   9 Cole Osburn                    Clark           JR IF    25   19   0.76
  10 David Nole                     MIT             SO OF    33   25   0.76
Doubles Per Game:
Rank Player                         Team            Yr/Pos   GP   2B    Avg
   1 Jeff Hewes                     Springfield     SR  C    17    6   0.35
   2 Kevin Wheeler                  MIT             JR IF    30   10   0.33
   3 Cole Osburn                    Clark           JR IF    25    8   0.32
   4 Matt Fiore                     WPI             SR  C    38   12   0.32
   5 Rex Cone                       Springfield     JR OF    26    8   0.31
   6 Brian Lisko                    Coast Guard     JR IF    29    8   0.28
   7 David Nole                     MIT             SO OF    33    9   0.27
   8 Scott Guillerault              Wheaton         JR IF    42   11   0.26
   9 Stephen Toth                   MIT             SO OF    27    7   0.26
     Tim Romeo                      Springfield     JR IF    27    7   0.26
Runs Scored Per Game:
Rank Player                         Team            Yr/Pos   GP Runs    Avg
   1 Joseph Silva                   Clark           JR  C    32   38   1.19
   2 Steve Tahmoush                 Babson          JR OF    39   42   1.08
   3 Brandon Leonard                Wheaton         SR IF    41   41   1.00
   4 Jason Witzberger               MIT             SR OF    33   32   0.97
   5 David Nole                     MIT             SO OF    33   31   0.94
   6 Matt Delaney                   Babson          JR IF    39   35   0.90
   7 Christian George               Coast Guard     JR IF    29   26   0.90
   8 Matt Fiore                     WPI             SR  C    38   34   0.89
   9 Scott McNee                    WPI             SO IF    36   31   0.86
  10 Ken Franklin                   Coast Guard     JR IF    26   22   0.85
Stolen Bases Per Game:
Rank Player                         Team            Yr/Pos   GP   SB    Avg
   1 Stewart Park                   MIT             FR IF    31   23   0.74
   2 Jason Witzberger               MIT             SR OF    33   19   0.58
   3 Cody McGregor                  WPI             FR OF    38   21   0.55
   4 Steve Tahmoush                 Babson          JR OF    39   18   0.46
   5 Brandon Leonard                Wheaton         SR IF    41   17   0.41
   6 Steven Nunez                   MIT             SO  C    30   12   0.40
   7 Paul Galligan                  WPI             FR IF    31   11   0.35
   8 Joseph Silva                   Clark           JR  C    32   11   0.34
   9 Travis Anthoine                Wheaton         SR OF    42   12   0.29
  10 Scott McNee                    WPI             SO IF    36   10   0.28
Triples Per Game:
Rank Player                         Team            Yr/Pos   GP   3B    Avg
   1 Joseph Silva                   Clark           JR  C    32    4   0.12
   2 Brian Lisko                    Coast Guard     JR IF    29    3   0.10
   3 Brandon Leonard                Wheaton         SR IF    41    4   0.10
   4 Travis Anthoine                Wheaton         SR OF    42    4   0.10
   5 Jeff Martin                    Wheaton         SR OF    37    3   0.08
   6 Cole Osburn                    Clark           JR IF    25    2   0.08
     Ryan Hingston                  Springfield     JR IF    25    2   0.08
   8 Steve Tahmoush                 Babson          JR OF    39    3   0.08
     Ken Franklin                   Coast Guard     JR IF    26    2   0.08
     Rex Cone                       Springfield     JR OF    26    2   0.08
Strikeouts:
Rank Player                         Team            Yr   GP       IP   SO
   1 Conor Fahey                    WPI             SO   11     66.0   72
   2 Sam Whelan                     Babson          JR   10     59.0   64
   3 Jimmy Lisowski                 Springfield     SO    8     52.2   54
     Chris McDonough                Wheaton         JR    9     57.2   54
   5 Josh Moore                     Wheaton         JR    9     60.0   46
   6 Will Becker                    Coast Guard     JR    8     59.0   41
   7 Michael Levy                   Clark           SR   10     39.0   35
   8 Louie Bernardini               Wheaton         JR    9     57.2   34
     Joe White                      Wheaton         SR    8     53.1   34
  10 Jeff Wojnar                    Babson          SO    8     51.2   33
Saves:
Rank Player                         Team            Yr   GP       IP   SV
   1 Dave Ahern                     Babson          FR   18     27.0    6
     Josh Simmons                   Wheaton         SO   19     15.0    6
   3 Steven Nunez                   MIT             SO   10     24.1    3
     Thomas Whiting                 WPI             FR   10     13.1    3
   5 Jeff Musante                   Babson          JR    9     35.1    1
     Chris Legrow                   Babson          SO   12     20.0    1
     Miles Whitlock                 Clark           JR   10     37.0    1
     Erik DiMarco                   Clark           FR   10     14.2    1
     Tony Guido                     Coast Guard     SR   11     40.0    1
     Pete Schofield                 Coast Guard     SO   11     38.2    1
     Derek Hodder                   Springfield     SR    8     36.2    1
     Keith Pescosolido              Wheaton         JR   17     16.1    1
     Brian Hughes                   Wheaton         SO   11     15.0    1
     Brandan Devereaux              WPI             JR    7     32.0    1
Winning Percentage:
Rank Player                         Team            Yr   GP     Record     Pct
   1 Mark Donnellan                 Babson          SO    8      2- 0    1.000
     Pete Bizinkauskas              Babson          SO    7      3- 0    1.000
     Timothy Simokonis              Clark           SR    7      4- 0    1.000
     Steven Nunez                   MIT             SO   10      2- 0    1.000
     Ryan White                     Springfield     FR   10      1- 0    1.000
     Jared Barnes                   Wheaton         SO   15      1- 0    1.000
     Louie Bernardini               Wheaton         JR    9      7- 0    1.000
   8 Josh Moore                     Wheaton         JR    9      7- 1     .875
   9 Will Becker                    Coast Guard     JR    8      5- 1     .833
     Chris McDonough                Wheaton         JR    9      5- 1     .833
  11 Sam Whelan                     Babson          JR   10      7- 2     .778
  12 Dave Ahern                     Babson          FR   18      2- 1     .667
     Daniel Simokonis               Clark           JR    6      2- 1     .667
     Adam Gingras                   Wheaton         SO    9      2- 1     .667
     Brian Duncan                   WPI             JR    8      4- 2     .667
     Mike Swanton                   WPI             FR    6      2- 1     .667
  17 Jeff Wojnar                    Babson          SO    8      5- 3     .625
     Jay Turner                     MIT             JR   10      5- 3     .625
     Conor Fahey                    WPI             SO   11      5- 3     .625
  20 Robbie Leer                    Babson          JR    9      3- 2     .600
     Ryan Smalanskas                WPI             JR    8      3- 2     .600
     Brandan Devereaux              WPI             JR    7      3- 2     .600
     Alex Hansen                    WPI             FR    8      3- 2     .600
  24 Chris D'Annunzio               MIT             SO    7      4- 3     .571
     Joe White                      Wheaton         SR    8      4- 3     .571
     Keith Pescosolido              Wheaton         JR   17      4- 3     .571
  27 Jeff Musante                   Babson          JR    9      2- 2     .500
     Pete Schofield                 Coast Guard     SO   11      2- 2     .500
     Mike Vasquez                   MIT             JR   15      1- 1     .500
     Rich Kosoglow                  MIT             JR   11      1- 1     .500
     Thomas Whiting                 WPI             FR   10      1- 1     .500
Team Batting:
Rank Team              AVG  GP   AB   R   H  2B 3B HR  RBI  BB  SO  SB HBP
   1 Clark            .317  32 1036 218 328  45 12 11  197 124 154  28  22
   2 Wheaton          .302  42 1414 281 427  68 18 12  250 168 233  74  51
   3 WPI              .296  38 1245 242 368  66  4 12  207 125 221  77  45
   4 Babson           .294  39 1335 267 393  55 10 14  230 147 196  55  47
   5 MIT              .292  33 1096 228 320  51  9 13  203 115 190  81  29
   6 Coast Guard      .264  29 1001 173 264  46 10 12  145  94 167  21  34
   7 Springfield      .251  29  983 150 247  56  9  5  129  99 183  19  27
Team Pitching:
Rank Team             ERA   W- L GP CG SHO SV     IP    H    R  ER  HR  BB  SO HB WP
   1 Wheaton         2.85  31-11 42  6   3  9  363.1  320  161 115  10 106 287 25 19
   2 Babson          3.63  25-14 39  6   2  8  329.2  329  187 133  17 119 211 33 39
   3 WPI             4.24  22-16 38  8   1  4  312.0  368  218 147  13 114 216 39 41
   4 Clark           5.71  13-19 32  8   0  2  249.0  300  229 158   7 113 158 51 24
   5 Coast Guard     5.86  11-18 29 12   3  3  236.2  295  204 154  12 103 140 24 24
   6 MIT             5.86  17-16 33  8   2  5  264.0  344  258 172  18 114 133 33 41
   7 Springfield     6.83   9-20 29  6   1  1  243.2  321  232 185   8 121 153 21 21
Team Fielding:
Rank Team              GP     PO   AST ERR    PCT
   1 Wheaton           42   1090   470  80   .951
   2 Babson            39    987   384  77   .947
   3 WPI               38    936   387  82   .942
   4 Coast Guard       29    710   298  63   .941
   5 Clark             32    747   314  70   .938
   6 Springfield       29    731   289  68   .938
   7 MIT               33    792   353  88   .929


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229209 Pages Accessed Since July 8, 2002