NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #1
(Includes Games Through Sunday, November 26)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 Babson 0 0 --- 0 0 0 2 2 .500 4 310 291
Clark 0 0 --- 0 0 0 2 1 .667 3 252 211
Coast Guard 0 0 --- 0 0 0 2 1 .667 3 219 184
MIT 0 0 --- 0 0 0 2 2 .500 4 296 298
Springfield 0 0 --- 0 0 0 2 1 .667 3 216 210
Wheaton 0 0 --- 0 0 0 1 1 .500 2 166 168
WPI 0 0 --- 0 0 0 3 1 .750 4 322 265

NEWMAC Player of the Week:
Brian Zukowski, SR G, Wheaton (Dracut, MA)
Zukowski reached the 1,000-point plateau and was named to the all-tournament team at the Cobblestone Inn Tip-Off Tournament hosted by Plymouth State. He averaged 19.0 points, 5.0 rebounds and 4.0 assists and drained 16-of-18 free throws in leading the Lyons to the championship game. Zukowski became the 11th Lyon to reach 1,000 points when he netted 21 points, including shooting 10-of-12 on free throws, during an 88-82 win over Husson on November 17. He added six rebounds and three assists while canning three three-pointers. Against Plymouth State the next day, Zukowski again led the team in scoring, this time accounting for 17 points, while hitting all six free throw attempts. He also contributed five assists.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 Clark              3       252     84.0
   2 Wheaton            2       166     83.0
   3 WPI                4       322     80.5
   4 Babson             4       310     77.5
   5 MIT                4       296     74.0
   6 Coast Guard        3       219     73.0
   7 Springfield        3       216     72.0
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 WPI                4      116    240   .483
   2 Babson             4      102    215   .474
   3 Wheaton            2       57    121   .471
   4 Springfield        3       82    187   .439
   5 MIT                4       95    223   .426
   6 Clark              3       94    227   .414
   7 Coast Guard        3       78    189   .413
Scoring Defense:
Rank Team              GP    Points      Avg
   1 Coast Guard        3       184     61.3
   2 WPI                4       265     66.2
   3 Springfield        3       210     70.0
   4 Clark              3       211     70.3
   5 Babson             4       291     72.8
   6 MIT                4       298     74.5
   7 Wheaton            2       168     84.0
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 Coast Guard        3       66    187   .353
   2 Springfield        3       71    186   .382
   3 WPI                4       88    221   .398
   4 Clark              3       76    179   .425
   5 Babson             4      103    239   .431
   6 MIT                4       97    221   .439
   7 Wheaton            2       61    111   .550
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton            2       39     45   .867
   2 WPI                4       71     90   .789
   3 MIT                4       81    103   .786
   4 Springfield        3       40     55   .727
   5 Babson             4       88    127   .693
   6 Clark              3       42     67   .627
   7 Coast Guard        3       40     67   .597
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson             4       18     43   .419
   2 Wheaton            2       13     37   .351
   3 MIT                4       25     79   .316
   4 Coast Guard        3       23     74   .311
   5 WPI                4       19     73   .260
   6 Springfield        3       12     48   .250
   7 Clark              3       22     89   .247
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Clark              3       135     45.0
   2 Coast Guard        3       129     43.0
   3 Springfield        3       125     41.7
   4 MIT                4       151     37.8
   5 WPI                4       146     36.5
   6 Babson             4       143     35.8
   7 Wheaton            2        60     30.0
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Wheaton            2        56     28.0
   2 MIT                4       122     30.5
   3 WPI                4       142     35.5
   4 Springfield        3       113     37.7
   5 Babson             4       152     38.0
   6 Coast Guard        3       120     40.0
   7 Clark              3       130     43.3
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Jimmy Bartolotta               MIT             SO G    4     91    22.8
   2 Brian Zukowski                 Wheaton         SR G    2     38    19.0
   3 Zach Etten                     Babson          SO G    4     70    17.5
   4 Ryan Cain                      WPI             SR G    4     67    16.8
   5 Eric Johnston                  Wheaton         JR G    2     32    16.0
   6 Jeff Prebeck                   Coast Guard     JR F    3     47    15.7
   7 Erich Bracht                   MIT             FR F    4     60    15.0
   8 Jerome Kirkland                WPI             SO G    4     56    14.0
   9 Antoine Coleman                WPI             JR F    4     55    13.8
  10 Brent DiGiovanna               Wheaton         JR C    2     27    13.5
  11 Steve Blum                     Coast Guard     JR C    3     39    13.0
  12 Peter Normandin                Clark           SO F    3     38    12.7
  13 Jamaal Gibbs                   Springfield     JR G    3     37    12.3
  14 Al Sowers                      Coast Guard     JR G    3     35    11.7
  15 Grant Johnson                  Coast Guard     JR G    3     34    11.3
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Anthony Pizzo                  Springfield     SR G    3     19     6.3
   2 Norm de Silva                  Babson          SO G    4     24     6.0
   3 Al Sowers                      Coast Guard     JR G    3     16     5.3
   4 Bradley Gampel                 MIT             SO G    4     18     4.5
   5 Brian Zukowski                 Wheaton         SR G    2      8     4.0
   6 Matt McLaughlin                Clark           FR G    3     11     3.7
   7 Adam Lirette                   WPI             SO G    4     12     3.0
   8 Billy Johnson                  MIT             SO F    4     11     2.8
     Ryan Cain                      WPI             SR G    4     11     2.8
  10 Pat Crean                      Springfield     FR F    3      8     2.7
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F    4     27    39   .692
   2 Ben Stehle                     Wheaton         FR F    2      6     9   .667
     Antoine Coleman                WPI             JR F    4     26    39   .667
   4 Ryan Bourque                   WPI             JR C    4     16    25   .640
   5 Chris Bradley                  Babson          JR F    4     15    24   .625
   6 Zachary Mitzan                 Springfield     SO C    3      9    15   .600
     Eric Johnston                  Wheaton         JR G    2     12    20   .600
   8 Gregg Daly                     Springfield     JR F    3     10    18   .556
   9 Peter Normandin                Clark           SO F    3     13    24   .542
  10 Brandon Eigenberg              Babson          SR G    4     13    25   .520
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Matt McLaughlin                Clark           FR G    3      8     2.7
   2 Brandon Eigenberg              Babson          SR G    4     10     2.5
     Dominique Beck                 Clark           JR G    2      5     2.5
   4 Jamaal Gibbs                   Springfield     JR G    3      7     2.3
   5 Jerome Kirkland                WPI             SO G    4      9     2.2
   6 Al Sowers                      Coast Guard     JR G    3      6     2.0
     Eric Hudson                    Coast Guard     FR G    3      6     2.0
     Bradley Gampel                 MIT             SO G    4      8     2.0
     Adam Lirette                   WPI             SO G    4      8     2.0
  10 Antoine Coleman                WPI             JR F    4      7     1.8
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F    3     33    11.0
   2 Steve Blum                     Coast Guard     JR C    3     30    10.0
   3 Gervais Barger                 Clark           JR F    3     27     9.0
   4 Erich Bracht                   MIT             FR F    4     34     8.5
   5 Peter Normandin                Clark           SO F    3     24     8.0
   6 Jimmy Bartolotta               MIT             SO G    4     29     7.2
   7 Antoine Coleman                WPI             JR F    4     26     6.5
   8 Damian Farley                  Springfield     SR F    3     19     6.3
   9 Pat Crean                      Springfield     FR F    3     18     6.0
     Zachary Mitzan                 Springfield     SO C    3     18     6.0
  11 Billy Johnson                  MIT             SO F    4     23     5.8
  12 Dominique Beck                 Clark           JR G    2     11     5.5
     Ben Stehle                     Wheaton         FR F    2     11     5.5
     Brent DiGiovanna               Wheaton         JR C    2     11     5.5
  15 Gregg Daly                     Springfield     JR F    3     15     5.0
     Brian Zukowski                 Wheaton         SR G    2     10     5.0
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Eric Johnston                  Wheaton         JR G    2      3     4   .750
   2 Zach Etten                     Babson          SO G    4      8    12   .667
   3 Justin Church                  Coast Guard     SO G    3      5     9   .556
   4 Pat Ochoa                      Clark           JR G    2      4     8   .500
     Brian Zukowski                 Wheaton         SR G    2      4     8   .500
   6 Stefan Lewis                   Coast Guard     FR G    3      4    10   .400
     Jimmy Bartolotta               MIT             SO G    4      6    15   .400
   8 Grant Johnson                  Coast Guard     JR G    3      8    21   .381
   9 Will Mroz                      MIT             JR G    4      8    22   .364
  10 Billy Johnson                  MIT             SO F    4      6    17   .353
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G    3      8     2.7
   2 Zach Etten                     Babson          SO G    4      8     2.0
     Pat Ochoa                      Clark           JR G    2      4     2.0
     Will Mroz                      MIT             JR G    4      8     2.0
     Ryan Blackmon                  Springfield     FR G    3      6     2.0
     Brian Zukowski                 Wheaton         SR G    2      4     2.0
   7 D.J. Brinn                     Clark           JR G    3      5     1.7
     Justin Church                  Coast Guard     SO G    3      5     1.7
   9 Jimmy Bartolotta               MIT             SO G    4      6     1.5
     Billy Johnson                  MIT             SO F    4      6     1.5
     Eric Johnston                  Wheaton         JR G    2      3     1.5
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Brandon Eigenberg              Babson          SR G    4     15    15   .1000
     Brent DiGiovanna               Wheaton         JR C    2     11    11   .1000
   3 Al Sowers                      Coast Guard     JR G    3      9    10   .900
   4 Brian Zukowski                 Wheaton         SR G    2     16    18   .889
   5 Jimmy Bartolotta               MIT             SO G    4     23    26   .885
   6 Peter Normandin                Clark           SO F    3     12    14   .857
     Alex Krull                     MIT             SR G    4     18    21   .857
   8 Ryan Cain                      WPI             SR G    4     26    31   .839
   9 Bradley Gampel                 MIT             SO G    4     10    12   .833
  10 Zach Etten                     Babson          SO G    4     24    30   .800
     Ben Stehle                     Wheaton         FR F    2      4     5   .800
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Steve Blum                     Coast Guard     JR C    3      7     2.3
   2 Jimmy Bartolotta               MIT             SO G    4      7     1.8
   3 Zachary Mitzan                 Springfield     SO C    3      4     1.3
   4 Ryan Bourque                   WPI             JR C    4      5     1.2
   5 Zach Etten                     Babson          SO G    4      3     0.8
     Chris Bradley                  Babson          JR F    4      3     0.8
     Alex Krull                     MIT             SR G    4      3     0.8
     Jim Marois                     WPI             JR F    4      3     0.8
   9 Brandon Eigenberg              Babson          SR G    4      2     0.5
     Brian MacDonald                Babson          JR F    4      2     0.5
     Dominique Beck                 Clark           JR G    2      1     0.5
     Ben Stehle                     Wheaton         FR F    2      1     0.5
     Antoine Coleman                WPI             JR F    4      2     0.5
     R.C. Grady                     WPI             FR F    4      2     0.5


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229190 Pages Accessed Since July 8, 2002