NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #10
(Includes Games Through Sunday, February 11)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 WPI 9 1 .900 10 715 599 19 2 .905 21 1596 1327
2 Babson 8 2 .800 10 696 627 15 8 .652 23 1636 1557
3 Springfield 6 4 .600 10 684 690 11 12 .478 23 1566 1629
4 MIT 5 6 .455 11 621 682 12 11 .522 23 1481 1550
5 Clark 3 7 .300 10 713 769 9 13 .409 22 1615 1628
6 Wheaton 3 8 .273 11 737 774 10 12 .455 22 1579 1608
7 Coast Guard 2 8 .200 10 645 670 11 11 .500 22 1545 1417

NEWMAC Co-Player of the Week:
Brandon Eigenberg, SR G, Babson (Milford, CT)
Eigenberg led Babson to two more conference victories this week, averaging 16.0 points, 3.5 rebounds, 3.5 assists, 3.5 steals, and 1.5 blocks per game. The Beavers' senior co-captain also shot a spectacular 70.6 percent (12-17) from the field and a 75.0 percent (6-8) clip from the line. He matched his career-high with 19 points on 6-for-10 shooting to go along with three steals in an 82-72 win at Wheaton on Wednesday. He then shot 6-for-7 for 13 points, five boards, five assists, three blocks, and four steals in a 73-63 win over Clark on Saturday.

NEWMAC Co-Player of the Week:
Jim Marois, JR F, WPI (Worcester, MA)
Marois led WPI in scoring in a pair of victories last week, averaging 20 points to go along with a total of seven rebounds, five assists, two blocks and two steals. He led all scorers with 17 points while draining 6-of-11 shots from the floor in a 89-67 victory over UMass-Boston. Marois was outstanding in a key 68-47 NEWMAC win over MIT on Saturday. He went 9-of-11 from the floor to pour in a season-high 23 points. Marois did much of his damage in the first half, connecting on 6-of-7 shots from the floor en route to collecting 16 points. He finished the night with four three-pointers in six attempts while playing just 23 minutes. For the week, Marois shot 68.2% (15-for-22) from the field, including 7-of-13 from behind the arc.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 WPI               21      1596     76.0
   2 Clark             22      1615     73.4
   3 Wheaton           22      1579     71.8
   4 Babson            23      1636     71.1
   5 Coast Guard       22      1545     70.2
   6 Springfield       23      1566     68.1
   7 MIT               23      1481     64.4
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            23      579   1219   .475
   2 WPI               21      571   1226   .466
   3 MIT               23      521   1148   .454
   4 Wheaton           22      565   1262   .448
   5 Springfield       23      574   1310   .438
   6 Coast Guard       22      548   1315   .417
   7 Clark             22      599   1466   .409
Scoring Defense:
Rank Team              GP    Points      Avg
   1 WPI               21      1327     63.2
   2 Coast Guard       22      1417     64.4
   3 MIT               23      1550     67.4
   4 Babson            23      1557     67.7
   5 Springfield       23      1629     70.8
   6 Wheaton           22      1608     73.1
   7 Clark             22      1628     74.0
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 WPI               21      482   1181   .408
   2 Springfield       23      582   1384   .421
   3 Coast Guard       22      544   1289   .422
   4 MIT               23      548   1271   .431
   5 Babson            23      559   1239   .451
   6 Wheaton           22      584   1249   .468
   7 Clark             22      594   1249   .476
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton           22      314    400   .785
   2 MIT               23      303    394   .769
   3 WPI               21      320    439   .729
   4 Babson            23      369    518   .712
   5 Springfield       23      326    470   .694
   6 Clark             22      241    362   .666
   7 Coast Guard       22      280    452   .619
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 WPI               21      134    386   .347
   2 Wheaton           22      135    390   .346
   3 Babson            23      109    315   .346
   4 MIT               23      136    405   .336
   5 Coast Guard       22      169    524   .323
   6 Springfield       23       92    291   .316
   7 Clark             22      186    601   .309
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard       22       870     39.5
   2 Clark             22       820     37.3
   3 Springfield       23       857     37.3
   4 WPI               21       728     34.7
   5 Wheaton           22       734     33.4
   6 MIT               23       755     32.8
   7 Babson            23       731     31.8
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 MIT               23       705     30.7
   2 Wheaton           22       709     32.2
   3 Babson            23       768     33.4
   4 Coast Guard       22       772     35.1
   5 WPI               21       740     35.2
   6 Springfield       23       827     36.0
   7 Clark             22       860     39.1
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Jimmy Bartolotta               MIT             SO G   23    467    20.3
   2 Ryan Cain                      WPI             SR G   21    423    20.1
   3 Jeff Prebeck                   Coast Guard     JR F   22    369    16.8
   4 Al Sowers                      Coast Guard     JR G   22    361    16.4
   5 Brian Zukowski                 Wheaton         SR G   22    348    15.8
   6 Zach Etten                     Babson          SO G   23    358    15.6
   7 Alex Krull                     MIT             SR G   23    323    14.0
   8 Mark Alexander                 Clark           FR F   22    290    13.2
   9 Erich Bracht                   MIT             FR F   23    295    12.8
  10 Eric Johnston                  Wheaton         JR G   22    274    12.5
  11 Antoine Coleman                WPI             JR F   21    261    12.4
  12 Peter Normandin                Clark           SO F   21    259    12.3
  13 Brent DiGiovanna               Wheaton         JR C   22    264    12.0
  14 Jamaal Gibbs                   Springfield     JR G   23    275    12.0
  15 Grant Johnson                  Coast Guard     JR G   22    255    11.6
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Anthony Pizzo                  Springfield     SR G   23    116     5.0
   2 Brian Zukowski                 Wheaton         SR G   22    103     4.7
   3 Jimmy Bartolotta               MIT             SO G   23     99     4.3
   4 Norm de Silva                  Babson          SO G   23     98     4.3
   5 Al Sowers                      Coast Guard     JR G   22     86     3.9
   6 Matt McLaughlin                Clark           FR G   17     66     3.9
   7 Adam Lirette                   WPI             SO G   21     73     3.5
   8 Dominique Beck                 Clark           JR G   20     63     3.1
   9 Grant Johnson                  Coast Guard     JR G   22     61     2.8
  10 Ryan Cain                      WPI             SR G   21     54     2.6
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F   23    123   194   .634
   2 Chris Bradley                  Babson          JR F   21     68   115   .591
   3 Ryan Bourque                   WPI             JR C   20     73   126   .579
   4 Steve Blum                     Coast Guard     JR C   22     67   120   .558
   5 Brandon Eigenberg              Babson          SR G   23     75   140   .536
   6 Eric Johnston                  Wheaton         JR G   22    102   196   .520
   7 Ryan Cain                      WPI             SR G   21    133   260   .512
   8 Peter Normandin                Clark           SO F   21     96   189   .508
   9 Gregg Daly                     Springfield     JR F   23     86   171   .503
  10 Greg Bush                      Babson          JR F   23     94   187   .503
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Jerome Kirkland                WPI             SO G   21     52     2.5
   2 Adam Lirette                   WPI             SO G   21     49     2.3
   3 Brandon Eigenberg              Babson          SR G   23     51     2.2
   4 Dominique Beck                 Clark           JR G   20     41     2.0
   5 Eric Hudson                    Coast Guard     FR G   22     43     2.0
   6 Brian Zukowski                 Wheaton         SR G   22     38     1.7
   7 Jimmy Bartolotta               MIT             SO G   23     38     1.7
   8 Anthony Pizzo                  Springfield     SR G   23     37     1.6
   9 Zach Etten                     Babson          SO G   23     34     1.5
  10 Antoine Coleman                WPI             JR F   21     30     1.4
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F   22    280    12.7
   2 Erich Bracht                   MIT             FR F   23    209     9.1
   3 Jimmy Bartolotta               MIT             SO G   23    179     7.8
   4 Peter Normandin                Clark           SO F   21    143     6.8
   5 Steve Blum                     Coast Guard     JR C   22    147     6.7
   6 Antoine Coleman                WPI             JR F   21    132     6.3
   7 Zach Etten                     Babson          SO G   23    134     5.8
   8 Damian Farley                  Springfield     SR F   21    120     5.7
   9 Gregg Daly                     Springfield     JR F   23    129     5.6
  10 Dominique Beck                 Clark           JR G   20    107     5.3
  11 Brent DiGiovanna               Wheaton         JR C   22    115     5.2
  12 Pat Crean                      Springfield     FR F   23    114     5.0
  13 Ryan Bourque                   WPI             JR C   20     93     4.7
  14 Jim Marois                     WPI             JR F   21     96     4.6
  15 Chris Bradley                  Babson          JR F   21     95     4.5
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G   23     50    94   .532
   2 Ryan Cain                      WPI             SR G   21     45   108   .417
   3 Asher Cowan                    Clark           SR F   20     30    75   .400
     Jimmy Bartolotta               MIT             SO G   23     38    95   .400
   5 Al Sowers                      Coast Guard     JR G   22     59   156   .378
   6 Ryan Blackmon                  Springfield     FR G   23     34    94   .362
   7 Mark Alexander                 Clark           FR F   22     29    82   .354
   8 Jaxon Leo                      Wheaton         FR G   22     35    99   .354
   9 Alex Krull                     MIT             SR G   23     45   129   .349
  10 Brian Zukowski                 Wheaton         SR G   22     44   127   .346
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G   22     65     3.0
   2 Al Sowers                      Coast Guard     JR G   22     59     2.7
   3 Zach Etten                     Babson          SO G   23     50     2.2
   4 Ryan Cain                      WPI             SR G   21     45     2.1
   5 Brian Zukowski                 Wheaton         SR G   22     44     2.0
   6 Alex Krull                     MIT             SR G   23     45     2.0
   7 Jimmy Bartolotta               MIT             SO G   23     38     1.7
   8 Jaxon Leo                      Wheaton         FR G   22     35     1.6
   9 Asher Cowan                    Clark           SR F   20     30     1.5
  10 Ryan Blackmon                  Springfield     FR G   23     34     1.5
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Jimmy Bartolotta               MIT             SO G   23    127   146   .870
   2 Brian Zukowski                 Wheaton         SR G   22    112   131   .855
   3 Ryan Cain                      WPI             SR G   21    112   134   .836
   4 Brent DiGiovanna               Wheaton         JR C   22     70    84   .833
   5 Greg Bush                      Babson          JR F   23     57    69   .826
   6 Zach Etten                     Babson          SO G   23     88   108   .815
   7 Peter Normandin                Clark           SO F   21     63    79   .797
   8 Al Sowers                      Coast Guard     JR G   22     62    79   .785
     Alex Krull                     MIT             SR G   23     62    79   .785
  10 Gregg Daly                     Springfield     JR F   23     46    60   .767
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Ryan Bourque                   WPI             JR C   20     27     1.4
   2 Steve Blum                     Coast Guard     JR C   22     29     1.3
   3 Jimmy Bartolotta               MIT             SO G   23     23     1.0
     Antoine Coleman                WPI             JR F   21     21     1.0
   5 Jim Marois                     WPI             JR F   21     17     0.8
   6 Erich Bracht                   MIT             FR F   23     18     0.8
   7 Chris Bradley                  Babson          JR F   21     15     0.7
   8 Zach Etten                     Babson          SO G   23     15     0.7
   9 Pat Crean                      Springfield     FR F   23     14     0.6
  10 Gregg Daly                     Springfield     JR F   23     13     0.6


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2230218 Pages Accessed Since July 8, 2002