NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #13
(Includes Games Through Sunday, March 4)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 WPI 11 1 .917 12 855 713 22 4 .846 26 1925 1629
2 Babson 9 3 .750 12 825 758 16 10 .615 26 1831 1758
3 Springfield 7 5 .583 12 826 830 12 14 .462 26 1762 1830
4 Clark 5 7 .417 12 867 914 11 14 .440 25 1822 1837
MIT 5 7 .417 12 694 763 14 13 .519 27 1743 1818
6 Wheaton 3 9 .250 12 794 847 11 15 .423 26 1830 1880
7 Coast Guard 2 10 .167 12 763 799 14 14 .500 28 1926 1802

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 WPI               26      1925     74.0
   2 Clark             25      1822     72.9
   3 Babson            26      1831     70.4
   4 Wheaton           26      1830     70.4
   5 Coast Guard       28      1926     68.8
   6 Springfield       26      1762     67.8
   7 MIT               27      1743     64.6
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            26      650   1374   .473
   2 WPI               26      688   1497   .460
   3 MIT               27      608   1331   .457
   4 Wheaton           26      653   1472   .444
   5 Springfield       26      642   1484   .433
   6 Coast Guard       28      683   1629   .419
   7 Clark             25      671   1645   .408
Scoring Defense:
Rank Team              GP    Points      Avg
   1 WPI               26      1629     62.7
   2 Coast Guard       28      1802     64.4
   3 MIT               27      1818     67.3
   4 Babson            26      1758     67.6
   5 Springfield       26      1830     70.4
   6 Wheaton           26      1880     72.3
   7 Clark             25      1837     73.5
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 WPI               26      590   1443   .409
   2 Springfield       26      645   1527   .422
   3 MIT               27      644   1517   .425
   4 Coast Guard       28      683   1603   .426
   5 Babson            26      628   1380   .455
   6 Wheaton           26      683   1475   .463
   7 Clark             25      665   1392   .478
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 MIT               27      380    481   .790
   2 Wheaton           26      367    470   .781
   3 WPI               26      386    520   .742
   4 Babson            26      402    569   .707
   5 Springfield       26      374    536   .698
   6 Clark             25      271    414   .655
   7 Coast Guard       28      357    566   .631
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            26      129    368   .351
   2 Wheaton           26      157    459   .342
   3 WPI               26      163    492   .331
   4 MIT               27      147    450   .327
   5 Clark             25      219    681   .322
   6 Coast Guard       28      203    636   .319
   7 Springfield       26      104    327   .318
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard       28      1077     38.5
   2 Springfield       26       964     37.1
   3 Clark             25       903     36.1
   4 WPI               26       894     34.4
   5 MIT               27       905     33.5
   6 Wheaton           26       858     33.0
   7 Babson            26       820     31.5
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 MIT               27       823     30.5
   2 Wheaton           26       849     32.7
   3 Babson            26       859     33.0
   4 Coast Guard       28       954     34.1
   5 WPI               26       909     35.0
   6 Springfield       26       926     35.6
   7 Clark             25       975     39.0
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Jimmy Bartolotta               MIT             SO G   27    572    21.2
   2 Ryan Cain                      WPI             SR G   26    508    19.5
   3 Brian Zukowski                 Wheaton         SR G   26    419    16.1
   4 Jeff Prebeck                   Coast Guard     JR F   28    443    15.8
   5 Zach Etten                     Babson          SO G   26    398    15.3
   6 Al Sowers                      Coast Guard     JR G   28    423    15.1
   7 Alex Krull                     MIT             SR G   27    386    14.3
   8 Mark Alexander                 Clark           FR F   25    338    13.5
   9 Erich Bracht                   MIT             FR F   27    355    13.1
  10 Grant Johnson                  Coast Guard     JR G   28    352    12.6
  11 Antoine Coleman                WPI             JR F   26    314    12.1
  12 Jamaal Gibbs                   Springfield     JR G   26    310    11.9
  13 Peter Normandin                Clark           SO F   25    292    11.7
  14 Eric Johnston                  Wheaton         JR G   24    279    11.6
  15 Damian Farley                  Springfield     SR F   24    264    11.0
     Brent DiGiovanna               Wheaton         JR C   26    286    11.0
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Anthony Pizzo                  Springfield     SR G   26    130     5.0
   2 Brian Zukowski                 Wheaton         SR G   26    117     4.5
   3 Jimmy Bartolotta               MIT             SO G   27    116     4.3
   4 Norm de Silva                  Babson          SO G   26    104     4.0
   5 Adam Lirette                   WPI             SO G   26     90     3.5
   6 Al Sowers                      Coast Guard     JR G   28     95     3.4
   7 Dominique Beck                 Clark           JR G   23     74     3.2
   8 Grant Johnson                  Coast Guard     JR G   28     76     2.7
   9 Ryan Cain                      WPI             SR G   26     69     2.7
  10 Jamaal Gibbs                   Springfield     JR G   26     66     2.5
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F   27    146   233   .627
   2 Chris Bradley                  Babson          JR F   24     77   136   .566
   3 Ryan Bourque                   WPI             JR C   25     85   151   .563
   4 Brandon Eigenberg              Babson          SR G   26     85   162   .525
   5 Eric Johnston                  Wheaton         JR G   24    104   200   .520
   6 Ryan Cain                      WPI             SR G   26    156   310   .503
   7 Peter Normandin                Clark           SO F   25    104   208   .500
     Gregg Daly                     Springfield     JR F   26     97   194   .500
   9 Greg Bush                      Babson          JR F   26    102   205   .498
  10 Jeff Prebeck                   Coast Guard     JR F   28    163   334   .488
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Dominique Beck                 Clark           JR G   23     53     2.3
   2 Brandon Eigenberg              Babson          SR G   26     59     2.3
     Jerome Kirkland                WPI             SO G   26     59     2.3
   4 Adam Lirette                   WPI             SO G   26     57     2.2
   5 Jimmy Bartolotta               MIT             SO G   27     52     1.9
   6 Eric Hudson                    Coast Guard     FR G   28     53     1.9
   7 Brian Zukowski                 Wheaton         SR G   26     44     1.7
   8 Anthony Pizzo                  Springfield     SR G   26     42     1.6
   9 Zach Etten                     Babson          SO G   26     37     1.4
  10 Mark Alexander                 Clark           FR F   25     35     1.4
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F   28    344    12.3
   2 Erich Bracht                   MIT             FR F   27    247     9.1
   3 Jimmy Bartolotta               MIT             SO G   27    235     8.7
   4 Antoine Coleman                WPI             JR F   26    167     6.4
   5 Peter Normandin                Clark           SO F   25    155     6.2
   6 Steve Blum                     Coast Guard     JR C   28    170     6.1
   7 Damian Farley                  Springfield     SR F   24    143     6.0
   8 Zach Etten                     Babson          SO G   26    151     5.8
   9 Gregg Daly                     Springfield     JR F   26    147     5.7
  10 Dominique Beck                 Clark           JR G   23    117     5.1
  11 Brent DiGiovanna               Wheaton         JR C   26    130     5.0
  12 Pat Crean                      Springfield     FR F   26    128     4.9
  13 Jim Marois                     WPI             JR F   26    125     4.8
  14 Ryan Bourque                   WPI             JR C   25    118     4.7
  15 Chris Bradley                  Babson          JR F   24    103     4.3
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G   26     56   113   .496
   2 Ryan Cain                      WPI             SR G   26     56   132   .424
   3 Asher Cowan                    Clark           SR F   23     36    90   .400
   4 Mark Alexander                 Clark           FR F   25     37    96   .385
   5 Jimmy Bartolotta               MIT             SO G   27     42   110   .382
   6 Al Sowers                      Coast Guard     JR G   28     69   190   .363
   7 Ryan Blackmon                  Springfield     FR G   26     37   105   .352
   8 Grant Johnson                  Coast Guard     JR G   28     83   241   .344
   9 Brian Zukowski                 Wheaton         SR G   26     50   146   .342
  10 Alex Krull                     MIT             SR G   27     50   149   .336
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G   28     83     3.0
   2 Al Sowers                      Coast Guard     JR G   28     69     2.5
   3 Zach Etten                     Babson          SO G   26     56     2.2
     Ryan Cain                      WPI             SR G   26     56     2.2
   5 Brian Zukowski                 Wheaton         SR G   26     50     1.9
   6 Alex Krull                     MIT             SR G   27     50     1.9
   7 Asher Cowan                    Clark           SR F   23     36     1.6
   8 Jimmy Bartolotta               MIT             SO G   27     42     1.6
   9 Mark Alexander                 Clark           FR F   25     37     1.5
  10 Ryan Blackmon                  Springfield     FR G   26     37     1.4
     Jaxon Leo                      Wheaton         FR G   26     37     1.4
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Jimmy Bartolotta               MIT             SO G   27    162   187   .866
   2 Brian Zukowski                 Wheaton         SR G   26    135   157   .860
   3 Ryan Cain                      WPI             SR G   26    140   163   .859
   4 Brent DiGiovanna               Wheaton         JR C   26     82    97   .845
   5 Greg Bush                      Babson          JR F   26     60    73   .822
   6 Zach Etten                     Babson          SO G   26     92   113   .814
   7 Alex Krull                     MIT             SR G   27     82   101   .812
   8 Peter Normandin                Clark           SO F   25     77    97   .794
   9 Gregg Daly                     Springfield     JR F   26     56    72   .778
  10 Kyle McDonald                  Babson          JR G   23     54    71   .761
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Ryan Bourque                   WPI             JR C   25     38     1.5
   2 Steve Blum                     Coast Guard     JR C   28     37     1.3
   3 Antoine Coleman                WPI             JR F   26     27     1.0
   4 Jimmy Bartolotta               MIT             SO G   27     28     1.0
   5 Jim Marois                     WPI             JR F   26     20     0.8
   6 Chris Bradley                  Babson          JR F   24     18     0.8
   7 Erich Bracht                   MIT             FR F   27     19     0.7
   8 Gregg Daly                     Springfield     JR F   26     17     0.7
   9 Pat Crean                      Springfield     FR F   26     16     0.6
  10 Zach Etten                     Babson          SO G   26     15     0.6


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229233 Pages Accessed Since July 8, 2002