NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #2
(Includes Games Through Sunday, December 3)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 Babson 0 0 --- 0 0 0 4 3 .571 7 516 483
Clark 0 0 --- 0 0 0 3 1 .750 4 337 279
Coast Guard 0 0 --- 0 0 0 4 1 .800 5 364 309
MIT 0 0 --- 0 0 0 4 3 .571 7 531 531
Springfield 0 0 --- 0 0 0 2 4 .333 6 401 453
Wheaton 0 0 --- 0 0 0 3 2 .600 5 407 409
WPI 0 0 --- 0 0 0 5 1 .833 6 479 384

NEWMAC Co-Player of the Week:
Jeff Prebeck, JR F, Coast Guard (Columbus, Ind.)
Prebeck was a double-double machine as he averaged 21.5 points and 13.5 rebounds in a 2-0 week for Coast Guard. He notched 16 points and 16 boards as the Bears defeated previously undefeated Roger Williams 68-57. He followed that performance up by tallying 27 points and 11 rebounds in a 67-58 road victory over Johnson & Wales. He added five assists on the week as the Bears improved to 4-1 on the young season.

NEWMAC Co-Player of the Week:
Erich Bracht, FR F, MIT (Highlands Ranch, Colo.)
Bracht was an ironman during a 2-1 week for MIT. In a 80-79 victory at Lesley, Bracht scored 25 points on 11-of-16 shooting and added 22 rebounds while playing all 40 minutes. During MIT's 74-66 win at Endicott, he closed with eight points on 4-of-4 shooting, two boards and two assists while dodging foul trouble. Bracht capped the week with another double-double in Saturday's triple overtime loss against Tufts, scoring 16 points and hauling in 17 rebounds in 55 minutes of play. For the week, Bracht averaged 16.3 points and 13.7 rebounds while shooting 65.7% from the field.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 Clark              4       337     84.2
   2 Wheaton            5       407     81.4
   3 WPI                6       479     79.8
   4 MIT                7       531     75.9
   5 Babson             7       516     73.7
   6 Coast Guard        5       364     72.8
   7 Springfield        6       401     66.8
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 WPI                6      173    351   .493
   2 Babson             7      177    374   .473
   3 Wheaton            5      145    307   .472
   4 Clark              4      126    293   .430
   5 MIT                7      171    406   .421
   6 Coast Guard        5      125    301   .415
   7 Springfield        6      147    356   .413
Scoring Defense:
Rank Team              GP    Points      Avg
   1 Coast Guard        5       309     61.8
   2 WPI                6       384     64.0
   3 Babson             7       483     69.0
   4 Clark              4       279     69.8
   5 Springfield        6       453     75.5
   6 MIT                7       531     75.9
   7 Wheaton            5       409     81.8
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 Coast Guard        5      115    303   .380
   2 WPI                6      127    324   .392
   3 Clark              4      102    236   .432
   4 Springfield        6      164    377   .435
   5 MIT                7      177    401   .441
   6 Babson             7      176    382   .461
   7 Wheaton            5      147    288   .510
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 MIT                7      144    178   .809
   2 Wheaton            5       78     97   .804
   3 WPI                6      102    129   .791
   4 Babson             7      130    184   .707
   5 Springfield        6       86    123   .699
   6 Clark              4       49     78   .628
   7 Coast Guard        5       76    124   .613
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Wheaton            5       39    102   .382
   2 Babson             7       32     89   .360
   3 Coast Guard        5       38    116   .328
   4 WPI                6       31    102   .304
   5 Clark              4       36    120   .300
   6 MIT                7       45    151   .298
   7 Springfield        6       21     90   .233
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard        5       213     42.6
   2 Clark              4       164     41.0
   3 MIT                7       266     38.0
   4 Springfield        6       223     37.2
   5 WPI                6       205     34.2
   6 Wheaton            5       164     32.8
   7 Babson             7       223     31.9
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Wheaton            5       155     31.0
   2 MIT                7       229     32.7
   3 WPI                6       205     34.2
   4 Babson             7       249     35.6
   5 Coast Guard        5       188     37.6
   6 Springfield        6       238     39.7
   7 Clark              4       177     44.2
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Jimmy Bartolotta               MIT             SO G    7    158    22.6
   2 Brian Zukowski                 Wheaton         SR G    5     99    19.8
   3 Ryan Cain                      WPI             SR G    6    116    19.3
   4 Jeff Prebeck                   Coast Guard     JR F    5     90    18.0
   5 Erich Bracht                   MIT             FR F    7    109    15.6
   6 Zach Etten                     Babson          SO G    7    107    15.3
   7 Eric Johnston                  Wheaton         JR G    5     73    14.6
   8 Al Sowers                      Coast Guard     JR G    5     69    13.8
   9 Peter Normandin                Clark           SO F    4     53    13.2
  10 Alex Krull                     MIT             SR G    7     91    13.0
  11 Jerome Kirkland                WPI             SO G    6     75    12.5
  12 Jaxon Leo                      Wheaton         FR G    5     62    12.4
  13 Antoine Coleman                WPI             JR F    6     74    12.3
  14 Steve Blum                     Coast Guard     JR C    5     60    12.0
  15 Brent DiGiovanna               Wheaton         JR C    5     58    11.6
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Norm de Silva                  Babson          SO G    7     35     5.0
     Al Sowers                      Coast Guard     JR G    5     25     5.0
     Brian Zukowski                 Wheaton         SR G    5     25     5.0
   4 Anthony Pizzo                  Springfield     SR G    6     28     4.7
   5 Matt McLaughlin                Clark           FR G    4     18     4.5
   6 Bradley Gampel                 MIT             SO G    7     30     4.3
   7 Jimmy Bartolotta               MIT             SO G    7     22     3.1
   8 Adam Lirette                   WPI             SO G    6     18     3.0
   9 Dominique Beck                 Clark           JR G    3      8     2.7
     Ryan Cain                      WPI             SR G    6     16     2.7
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F    7     48    71   .676
   2 R.C. Grady                     WPI             FR F    6     18    29   .621
   3 Chris Bradley                  Babson          JR F    7     27    44   .614
   4 Antoine Coleman                WPI             JR F    6     33    55   .600
   5 Eric Johnston                  Wheaton         JR G    5     30    51   .588
   6 Ryan Bourque                   WPI             JR C    6     21    36   .583
   7 Peter Normandin                Clark           SO F    4     19    35   .543
   8 Mark Alexander                 Clark           FR F    4     15    28   .536
   9 Jaxon Leo                      Wheaton         FR G    5     23    44   .523
  10 Steve Blum                     Coast Guard     JR C    5     23    45   .511
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Dominique Beck                 Clark           JR G    3      9     3.0
     Adam Lirette                   WPI             SO G    6     18     3.0
   3 Bradley Gampel                 MIT             SO G    7     17     2.4
   4 Eric Hudson                    Coast Guard     FR G    5     12     2.4
   5 Jerome Kirkland                WPI             SO G    6     14     2.3
   6 Al Sowers                      Coast Guard     JR G    5     11     2.2
   7 Brandon Eigenberg              Babson          SR G    7     15     2.1
   8 Matt McLaughlin                Clark           FR G    4      8     2.0
   9 Norm de Silva                  Babson          SO G    7     11     1.6
     Jimmy Bartolotta               MIT             SO G    7     11     1.6
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F    5     60    12.0
   2 Erich Bracht                   MIT             FR F    7     75    10.7
   3 Steve Blum                     Coast Guard     JR C    5     49     9.8
   4 Gervais Barger                 Clark           JR F    3     27     9.0
   5 Peter Normandin                Clark           SO F    4     30     7.5
   6 Jimmy Bartolotta               MIT             SO G    7     50     7.1
   7 Gregg Daly                     Springfield     JR F    6     35     5.8
   8 Brent DiGiovanna               Wheaton         JR C    5     29     5.8
   9 Dominique Beck                 Clark           JR G    3     17     5.7
  10 Brian Zukowski                 Wheaton         SR G    5     27     5.4
  11 Damian Farley                  Springfield     SR F    6     31     5.2
  12 Antoine Coleman                WPI             JR F    6     30     5.0
  13 Billy Johnson                  MIT             SO F    6     26     4.3
  14 Eric Hudson                    Coast Guard     FR G    5     21     4.2
  15 Adam Lirette                   WPI             SO G    6     25     4.2
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G    7     14    25   .560
   2 Jaxon Leo                      Wheaton         FR G    5     14    26   .538
   3 Dominique Beck                 Clark           JR G    3      4     9   .444
   4 Billy Johnson                  MIT             SO F    6      8    21   .381
   5 Brian Zukowski                 Wheaton         SR G    5     12    32   .375
   6 Ryan Cain                      WPI             SR G    6     11    30   .367
   7 Pat Ochoa                      Clark           JR G    3      4    11   .364
     Asher Cowan                    Clark           SR F    4      8    22   .364
   9 Grant Johnson                  Coast Guard     JR G    5     13    36   .361
  10 Jimmy Bartolotta               MIT             SO G    7     10    29   .345
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Jaxon Leo                      Wheaton         FR G    5     14     2.8
   2 Grant Johnson                  Coast Guard     JR G    5     13     2.6
   3 Brian Zukowski                 Wheaton         SR G    5     12     2.4
   4 Zach Etten                     Babson          SO G    7     14     2.0
     Asher Cowan                    Clark           SR F    4      8     2.0
     Will Mroz                      MIT             JR G    7     14     2.0
   7 Ryan Blackmon                  Springfield     FR G    6     11     1.8
     Ryan Cain                      WPI             SR G    6     11     1.8
   9 Al Sowers                      Coast Guard     JR G    5      9     1.8
  10 Jimmy Bartolotta               MIT             SO G    7     10     1.4
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Brandon Eigenberg              Babson          SR G    7     17    18   .944
   2 Brent DiGiovanna               Wheaton         JR C    5     24    26   .923
   3 Jimmy Bartolotta               MIT             SO G    7     52    57   .912
   4 Brian Zukowski                 Wheaton         SR G    5     31    35   .886
   5 Peter Normandin                Clark           SO F    4     14    16   .875
   6 Alex Krull                     MIT             SR G    7     34    39   .872
   7 Greg Bush                      Babson          JR F    7     22    26   .846
   8 Billy Johnson                  MIT             SO F    6     18    22   .818
   9 Ryan Cain                      WPI             SR G    6     35    44   .795
  10 Bradley Gampel                 MIT             SO G    7     14    18   .778
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Steve Blum                     Coast Guard     JR C    5     12     2.4
   2 Jimmy Bartolotta               MIT             SO G    7      7     1.0
     Ryan Bourque                   WPI             JR C    6      6     1.0
   4 Zachary Mitzan                 Springfield     SO C    6      5     0.8
   5 Dominique Beck                 Clark           JR G    3      2     0.7
   6 Chris Bradley                  Babson          JR F    7      4     0.6
   7 Peter Normandin                Clark           SO F    4      2     0.5
     Asher Cowan                    Clark           SR F    4      2     0.5
     Ryan Blackmon                  Springfield     FR G    6      3     0.5
     Gregg Daly                     Springfield     JR F    6      3     0.5
     Antoine Coleman                WPI             JR F    6      3     0.5
     Jim Marois                     WPI             JR F    6      3     0.5


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229827 Pages Accessed Since July 8, 2002