NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #3
(Includes Games Through Sunday, December 10)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 Babson 0 0 --- 0 0 0 5 3 .625 8 591 556
Clark 0 0 --- 0 0 0 4 3 .571 7 550 495
Coast Guard 0 0 --- 0 0 0 6 2 .750 8 581 472
MIT 0 0 --- 0 0 0 4 5 .444 9 630 671
Springfield 0 0 --- 0 0 0 3 5 .375 8 542 592
Wheaton 0 0 --- 0 0 0 4 3 .571 7 548 550
WPI 0 0 --- 0 0 0 8 1 .889 9 717 597

NEWMAC Player of the Week:
Ryan Cain, SO G, WPI (Webster, MA)
Cain averaged 27.3 points en route to helping WPI win three games in four days. He started his impressive string by pouring in a season-high 30 points in a 81-70 victory over Endicott. Cain then earned MVP honors at the Raiders Engineers Classic after scoring 27 points in a win versus Case Western Reserve and 25 points in the championship victory against host Milwaukee School of Engineering. On the week, the senior guard connected on 24-of-42 (57.1%) shots from the field. Cain, who played 118 of a possible 120 minutes, also added 13 rebounds, eight assists and seven steals in the three contests.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 WPI                9       717     79.7
   2 Clark              7       550     78.6
   3 Wheaton            7       548     78.3
   4 Babson             8       591     73.9
   5 Coast Guard        8       581     72.6
   6 MIT                9       630     70.0
   7 Springfield        8       542     67.8
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Wheaton            7      198    409   .484
   2 WPI                9      256    531   .482
   3 Babson             8      203    429   .473
   4 Springfield        8      195    462   .422
   5 Clark              7      206    495   .416
   6 Coast Guard        8      204    496   .411
   7 MIT                9      207    515   .402
Scoring Defense:
Rank Team              GP    Points      Avg
   1 Coast Guard        8       472     59.0
   2 WPI                9       597     66.3
   3 Babson             8       556     69.5
   4 Clark              7       495     70.7
   5 Springfield        8       592     74.0
   6 MIT                9       671     74.6
   7 Wheaton            7       550     78.6
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 Coast Guard        8      180    473   .381
   2 WPI                9      207    486   .426
   3 Springfield        8      215    503   .427
   4 MIT                9      224    510   .439
   5 Clark              7      185    410   .451
   6 Babson             8      203    432   .470
   7 Wheaton            7      200    393   .509
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton            7      110    133   .827
   2 MIT                9      160    201   .796
   3 WPI                9      156    199   .784
   4 Springfield        8      123    165   .745
   5 Babson             8      145    211   .687
   6 Clark              7       78    121   .645
   7 Coast Guard        8      109    181   .602
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson             8       40    105   .381
   2 Wheaton            7       42    117   .359
   3 Coast Guard        8       64    193   .332
   4 WPI                9       49    157   .312
   5 Clark              7       60    204   .294
   6 MIT                9       56    197   .284
   7 Springfield        8       29    109   .266
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard        8       359     44.9
   2 Clark              7       283     40.4
   3 Springfield        8       303     37.9
   4 MIT                9       331     36.8
   5 WPI                9       289     32.1
   6 Babson             8       256     32.0
   7 Wheaton            7       222     31.7
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Wheaton            7       204     29.1
   2 WPI                9       304     33.8
   3 MIT                9       314     34.9
   4 Coast Guard        8       280     35.0
   5 Babson             8       283     35.4
   6 Springfield        8       298     37.2
   7 Clark              7       291     41.6
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Ryan Cain                      WPI             SR G    9    198    22.0
   2 Jimmy Bartolotta               MIT             SO G    9    197    21.9
   3 Brian Zukowski                 Wheaton         SR G    7    121    17.3
   4 Jeff Prebeck                   Coast Guard     JR F    8    133    16.6
   5 Zach Etten                     Babson          SO G    8    129    16.1
   6 Al Sowers                      Coast Guard     JR G    8    122    15.2
   7 Eric Johnston                  Wheaton         JR G    7    105    15.0
   8 Erich Bracht                   MIT             FR F    9    126    14.0
   9 Brent DiGiovanna               Wheaton         JR C    7     91    13.0
     Antoine Coleman                WPI             JR F    9    117    13.0
  11 Jerome Kirkland                WPI             SO G    9    116    12.9
  12 Damian Farley                  Springfield     SR F    8     99    12.4
  13 Alex Krull                     MIT             SR G    9    105    11.7
  14 Peter Normandin                Clark           SO F    7     78    11.1
  15 Grant Johnson                  Coast Guard     JR G    8     88    11.0
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Brian Zukowski                 Wheaton         SR G    7     36     5.1
   2 Anthony Pizzo                  Springfield     SR G    8     40     5.0
   3 Bradley Gampel                 MIT             SO G    9     42     4.7
   4 Norm de Silva                  Babson          SO G    8     36     4.5
   5 Al Sowers                      Coast Guard     JR G    8     34     4.2
   6 Matt McLaughlin                Clark           FR G    7     28     4.0
   7 Dominique Beck                 Clark           JR G    6     21     3.5
   8 Adam Lirette                   WPI             SO G    9     28     3.1
   9 Jimmy Bartolotta               MIT             SO G    9     25     2.8
  10 Ryan Cain                      WPI             SR G    9     24     2.7
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F    9     54    84   .643
   2 Ryan Bourque                   WPI             JR C    8     27    43   .628
   3 Chris Bradley                  Babson          JR F    8     32    51   .627
   4 Eric Johnston                  Wheaton         JR G    7     43    72   .597
   5 Peter Normandin                Clark           SO F    7     29    50   .580
   6 Antoine Coleman                WPI             JR F    9     50    89   .562
   7 Gregg Daly                     Springfield     JR F    8     27    52   .519
   8 Ryan Cain                      WPI             SR G    9     59   115   .513
   9 Steve Blum                     Coast Guard     JR C    8     28    55   .509
  10 Damian Farley                  Springfield     SR F    8     39    78   .500
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Eric Hudson                    Coast Guard     FR G    8     21     2.6
   2 Jerome Kirkland                WPI             SO G    9     23     2.6
   3 Bradley Gampel                 MIT             SO G    9     22     2.4
   4 Adam Lirette                   WPI             SO G    9     21     2.3
   5 Al Sowers                      Coast Guard     JR G    8     18     2.2
   6 Dominique Beck                 Clark           JR G    6     13     2.2
   7 Brandon Eigenberg              Babson          SR G    8     17     2.1
   8 Jimmy Bartolotta               MIT             SO G    9     17     1.9
   9 Ryan Cain                      WPI             SR G    9     15     1.7
     Antoine Coleman                WPI             JR F    9     15     1.7
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F    8    104    13.0
   2 Erich Bracht                   MIT             FR F    9     91    10.1
   3 Steve Blum                     Coast Guard     JR C    8     64     8.0
   4 Jimmy Bartolotta               MIT             SO G    9     63     7.0
   5 Gervais Barger                 Clark           JR F    6     41     6.8
   6 Peter Normandin                Clark           SO F    7     45     6.4
   7 Brent DiGiovanna               Wheaton         JR C    7     39     5.6
   8 Antoine Coleman                WPI             JR F    9     50     5.6
   9 Zach Etten                     Babson          SO G    8     42     5.2
     Damian Farley                  Springfield     SR F    8     42     5.2
     Gregg Daly                     Springfield     JR F    8     42     5.2
  12 Eric Hudson                    Coast Guard     FR G    8     39     4.9
  13 Brian Zukowski                 Wheaton         SR G    7     33     4.7
  14 Dominique Beck                 Clark           JR G    6     28     4.7
  15 Billy Johnson                  MIT             SO F    6     26     4.3
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G    8     18    30   .600
   2 Jaxon Leo                      Wheaton         FR G    7     15    29   .517
   3 Asher Cowan                    Clark           SR F    7     17    41   .415
   4 Ryan Cain                      WPI             SR G    9     18    46   .391
   5 Billy Johnson                  MIT             SO F    6      8    21   .381
   6 Grant Johnson                  Coast Guard     JR G    8     22    59   .373
   7 Pat Ochoa                      Clark           JR G    6      8    22   .364
   8 Jimmy Bartolotta               MIT             SO G    9     14    41   .341
   9 Al Sowers                      Coast Guard     JR G    8     18    53   .340
  10 Ryan Blackmon                  Springfield     FR G    8     13    39   .333
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G    8     22     2.8
   2 Asher Cowan                    Clark           SR F    7     17     2.4
   3 Zach Etten                     Babson          SO G    8     18     2.2
     Al Sowers                      Coast Guard     JR G    8     18     2.2
   5 Jaxon Leo                      Wheaton         FR G    7     15     2.1
   6 Ryan Cain                      WPI             SR G    9     18     2.0
   7 Will Mroz                      MIT             JR G    9     17     1.9
   8 Brian Zukowski                 Wheaton         SR G    7     12     1.7
   9 Ryan Blackmon                  Springfield     FR G    8     13     1.6
  10 Jimmy Bartolotta               MIT             SO G    9     14     1.6
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Pat Crean                      Springfield     FR F    8     20    22   .909
   2 Brent DiGiovanna               Wheaton         JR C    7     29    32   .906
   3 Jimmy Bartolotta               MIT             SO G    9     59    66   .894
   4 Brian Zukowski                 Wheaton         SR G    7     41    46   .891
   5 Alex Krull                     MIT             SR G    9     37    42   .881
   6 Peter Normandin                Clark           SO F    7     19    22   .864
   7 Brandon Eigenberg              Babson          SR G    8     17    20   .850
   8 Billy Johnson                  MIT             SO F    6     18    22   .818
   9 Ryan Cain                      WPI             SR G    9     62    76   .816
  10 Al Sowers                      Coast Guard     JR G    8     24    30   .800
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Steve Blum                     Coast Guard     JR C    8     13     1.6
   2 Ryan Bourque                   WPI             JR C    8      9     1.1
   3 Jimmy Bartolotta               MIT             SO G    9      8     0.9
     Antoine Coleman                WPI             JR F    9      8     0.9
   5 Gregg Daly                     Springfield     JR F    8      5     0.6
     Zachary Mitzan                 Springfield     SO C    8      5     0.6
   7 Zach Etten                     Babson          SO G    8      4     0.5
     Chris Bradley                  Babson          JR F    8      4     0.5
     Dominique Beck                 Clark           JR G    6      3     0.5
     Pat Crean                      Springfield     FR F    8      4     0.5
     John Strawson                  Springfield     SO F    8      4     0.5


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2230214 Pages Accessed Since July 8, 2002