NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #4
(Includes Games Through Sunday, December 31)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 Babson 0 0 --- 0 0 0 6 4 .600 10 726 696
Clark 0 0 --- 0 0 0 5 4 .556 9 685 639
Coast Guard 0 0 --- 0 0 0 6 3 .667 9 652 548
MIT 0 0 --- 0 0 0 5 5 .500 10 709 743
Springfield 0 0 --- 0 0 0 3 7 .300 10 663 734
Wheaton 0 0 --- 0 0 0 6 3 .667 9 694 682
WPI 0 0 --- 0 0 0 8 1 .889 9 717 597

NEWMAC Player of the Week:
Brian Zukowski, SR G, Wheaton (Dracut, MA)
Zukowski was named MVP after leading the Lyons to the Salem State Christmas Tournament title over the weekend, as he averaged 20.0 points, 6.0 assists, 5.0 rebounds and 4.5 steals from his point guard position. He also knocked down 17-of-20 free throws attempts and canned five three-pointers. Zukowski collected 23 points, six assists, five rebounds and five steals during the Lyons' 71-67 opening-round victory over Fitchburg State, as he hit 10-of-12 freebie tries. In the championship game against the host Vikings, he had 17 points, six assists, five boards and four steals during a 75-65 win. This is the second time this season Zukowski has earned NEWMAC Player of the Week honors.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 WPI                9       717     79.7
   2 Wheaton            9       694     77.1
   3 Clark              9       685     76.1
   4 Babson            10       726     72.6
   5 Coast Guard        9       652     72.4
   6 MIT               10       709     70.9
   7 Springfield       10       663     66.3
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 WPI                9      256    531   .482
   2 Wheaton            9      248    539   .460
   3 Babson            10      247    537   .460
   4 Springfield       10      244    579   .421
   5 MIT               10      231    558   .414
   6 Coast Guard        9      204    496   .411
   7 Clark              9      253    628   .403
Scoring Defense:
Rank Team              GP    Points      Avg
   1 Coast Guard        9       548     60.9
   2 WPI                9       597     66.3
   3 Babson            10       696     69.6
   4 Clark              9       639     71.0
   5 Springfield       10       734     73.4
   6 MIT               10       743     74.3
   7 Wheaton            9       682     75.8
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 Coast Guard        9      180    473   .381
   2 Springfield       10      263    621   .424
   3 WPI                9      207    486   .426
   4 MIT               10      249    573   .435
   5 Clark              9      236    517   .456
   6 Babson            10      251    534   .470
   7 Wheaton            9      246    519   .474
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton            9      143    178   .803
   2 MIT               10      186    232   .802
   3 WPI                9      156    199   .784
   4 Springfield       10      137    193   .710
   5 Babson            10      187    274   .682
   6 Clark              9      109    165   .661
   7 Coast Guard        9      109    181   .602
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Wheaton            9       55    154   .357
   2 Babson            10       45    130   .346
   3 Coast Guard        9       64    193   .332
   4 WPI                9       49    157   .312
   5 Clark              9       80    268   .299
   6 MIT               10       61    207   .295
   7 Springfield       10       38    144   .264
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard        9       359     39.9
   2 Clark              9       353     39.2
   3 Springfield       10       372     37.2
   4 MIT               10       371     37.1
   5 Wheaton            9       312     34.7
   6 WPI                9       289     32.1
   7 Babson            10       321     32.1
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard        9       280     31.1
   2 Wheaton            9       293     32.6
   3 WPI                9       304     33.8
   4 MIT               10       338     33.8
   5 Babson            10       359     35.9
   6 Springfield       10       378     37.8
   7 Clark              9       381     42.3
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Jimmy Bartolotta               MIT             SO G   10    229    22.9
   2 Ryan Cain                      WPI             SR G    9    198    22.0
   3 Brian Zukowski                 Wheaton         SR G    9    161    17.9
   4 Jeff Prebeck                   Coast Guard     JR F    8    133    16.6
   5 Zach Etten                     Babson          SO G   10    160    16.0
   6 Al Sowers                      Coast Guard     JR G    8    122    15.2
   7 Eric Johnston                  Wheaton         JR G    9    132    14.7
   8 Erich Bracht                   MIT             FR F   10    137    13.7
   9 Brent DiGiovanna               Wheaton         JR C    9    120    13.3
  10 Antoine Coleman                WPI             JR F    9    117    13.0
  11 Jerome Kirkland                WPI             SO G    9    116    12.9
  12 Pat Crean                      Springfield     FR F   10    117    11.7
  13 Mark Alexander                 Clark           FR F    9    104    11.6
  14 Ryan Blackmon                  Springfield     FR G   10    112    11.2
  15 Grant Johnson                  Coast Guard     JR G    8     88    11.0
     Alex Krull                     MIT             SR G   10    110    11.0
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Brian Zukowski                 Wheaton         SR G    9     48     5.3
   2 Norm de Silva                  Babson          SO G   10     49     4.9
   3 Anthony Pizzo                  Springfield     SR G   10     48     4.8
   4 Bradley Gampel                 MIT             SO G   10     44     4.4
   5 Al Sowers                      Coast Guard     JR G    8     34     4.2
   6 Matt McLaughlin                Clark           FR G    9     38     4.2
   7 Adam Lirette                   WPI             SO G    9     28     3.1
   8 Jimmy Bartolotta               MIT             SO G   10     28     2.8
   9 Dominique Beck                 Clark           JR G    8     22     2.8
  10 Jamaal Gibbs                   Springfield     JR G   10     27     2.7
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F   10     58    90   .644
   2 Ryan Bourque                   WPI             JR C    8     27    43   .628
   3 Chris Bradley                  Babson          JR F   10     37    60   .617
   4 Antoine Coleman                WPI             JR F    9     50    89   .562
   5 Peter Normandin                Clark           SO F    9     33    60   .550
   6 Eric Johnston                  Wheaton         JR G    9     52    95   .547
   7 Gregg Daly                     Springfield     JR F   10     32    61   .525
   8 Ryan Cain                      WPI             SR G    9     59   115   .513
   9 Steve Blum                     Coast Guard     JR C    8     28    55   .509
  10 Jeff Prebeck                   Coast Guard     JR F    8     48    97   .495
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Eric Hudson                    Coast Guard     FR G    8     21     2.6
   2 Jerome Kirkland                WPI             SO G    9     23     2.6
   3 Brandon Eigenberg              Babson          SR G   10     24     2.4
   4 Adam Lirette                   WPI             SO G    9     21     2.3
   5 Al Sowers                      Coast Guard     JR G    8     18     2.2
   6 Brian Zukowski                 Wheaton         SR G    9     20     2.2
   7 Bradley Gampel                 MIT             SO G   10     22     2.2
   8 Dominique Beck                 Clark           JR G    8     17     2.1
   9 Norm de Silva                  Babson          SO G   10     18     1.8
  10 Jimmy Bartolotta               MIT             SO G   10     17     1.7
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F    8    104    13.0
   2 Erich Bracht                   MIT             FR F   10    104    10.4
   3 Steve Blum                     Coast Guard     JR C    8     64     8.0
   4 Jimmy Bartolotta               MIT             SO G   10     72     7.2
   5 Gervais Barger                 Clark           JR F    8     55     6.9
   6 Peter Normandin                Clark           SO F    9     57     6.3
     Brent DiGiovanna               Wheaton         JR C    9     57     6.3
   8 Damian Farley                  Springfield     SR F   10     56     5.6
   9 Antoine Coleman                WPI             JR F    9     50     5.6
  10 Zach Etten                     Babson          SO G   10     54     5.4
  11 Gregg Daly                     Springfield     JR F   10     51     5.1
  12 Eric Hudson                    Coast Guard     FR G    8     39     4.9
  13 Brian Zukowski                 Wheaton         SR G    9     43     4.8
  14 Dominique Beck                 Clark           JR G    8     36     4.5
  15 Pat Crean                      Springfield     FR F   10     44     4.4
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G   10     21    38   .553
   2 Jaxon Leo                      Wheaton         FR G    9     19    41   .463
   3 Ryan Cain                      WPI             SR G    9     18    46   .391
   4 Grant Johnson                  Coast Guard     JR G    8     22    59   .373
   5 Asher Cowan                    Clark           SR F    9     18    50   .360
   6 Dominique Beck                 Clark           JR G    8     11    32   .344
   7 Jimmy Bartolotta               MIT             SO G   10     15    44   .341
   8 Al Sowers                      Coast Guard     JR G    8     18    53   .340
   9 Ryan Blackmon                  Springfield     FR G   10     16    49   .327
  10 Will Mroz                      MIT             JR G   10     20    62   .323
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G    8     22     2.8
   2 Al Sowers                      Coast Guard     JR G    8     18     2.2
   3 Jaxon Leo                      Wheaton         FR G    9     19     2.1
   4 Zach Etten                     Babson          SO G   10     21     2.1
   5 Asher Cowan                    Clark           SR F    9     18     2.0
     Will Mroz                      MIT             JR G   10     20     2.0
     Ryan Cain                      WPI             SR G    9     18     2.0
   8 Brian Zukowski                 Wheaton         SR G    9     17     1.9
   9 Ryan Blackmon                  Springfield     FR G   10     16     1.6
  10 Jimmy Bartolotta               MIT             SO G   10     15     1.5
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Brent DiGiovanna               Wheaton         JR C    9     34    37   .919
   2 Jimmy Bartolotta               MIT             SO G   10     72    80   .900
   3 Alex Krull                     MIT             SR G   10     39    44   .886
   4 Brian Zukowski                 Wheaton         SR G    9     58    66   .879
   5 Ryan Cain                      WPI             SR G    9     62    76   .816
   6 Pat Crean                      Springfield     FR F   10     26    32   .812
   7 Peter Normandin                Clark           SO F    9     24    30   .800
     Al Sowers                      Coast Guard     JR G    8     24    30   .800
   9 Brandon Eigenberg              Babson          SR G   10     22    28   .786
  10 Greg Bush                      Babson          JR F   10     29    37   .784
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Steve Blum                     Coast Guard     JR C    8     13     1.6
   2 Ryan Bourque                   WPI             JR C    8      9     1.1
   3 Jimmy Bartolotta               MIT             SO G   10     11     1.1
   4 Antoine Coleman                WPI             JR F    9      8     0.9
   5 Pat Crean                      Springfield     FR F   10      6     0.6
   6 Gregg Daly                     Springfield     JR F   10      5     0.5
     Zachary Mitzan                 Springfield     SO C   10      5     0.5
     John Strawson                  Springfield     SO F   10      5     0.5
   9 Jaxon Leo                      Wheaton         FR G    9      4     0.4
     Jim Marois                     WPI             JR F    9      4     0.4


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2230213 Pages Accessed Since July 8, 2002