NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #5
(Includes Games Through Sunday, January 7)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 Babson 1 0 1.000 1 75 67 7 5 .583 12 871 852
Clark 1 0 1.000 1 102 91 6 4 .600 10 787 730
Springfield 1 0 1.000 1 57 56 6 7 .462 13 860 911
4 WPI 0 0 --- 0 0 0 9 1 .900 10 792 661
5 Coast Guard 0 1 .000 1 91 102 7 4 .636 11 842 726
MIT 0 1 .000 1 56 57 6 6 .500 12 845 863
Wheaton 0 1 .000 1 67 75 6 4 .600 10 761 757

NEWMAC Player of the Week:
Damian Farley, SR F, Springfield (Natick, MA)
Farley averaged 15.7 points and 8.3 rebounds as the Pride went 3-0 last week including winning the Holiday Inn/Naismith Classic and picking up a key NEWMAC road victory. He began his week by taking home MVP honors at the Naismith Classic. Farley connected on 4-of-5 shots from the field while scoring 11 points and grabbing nine rebounds in an opening round win against Colby. In the championship victory versus Kean, he tallied team-bests of 19 points and 13 rebounds en route to being named MVP. Farley concluded his successful week be scoring a team high 17 points in a key 57-56 NEWMAC-opening road win at MIT on Saturday.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 WPI               10       792     79.2
   2 Clark             10       787     78.7
   3 Coast Guard       11       842     76.5
   4 Wheaton           10       761     76.1
   5 Babson            12       871     72.6
   6 MIT               12       845     70.4
   7 Springfield       13       860     66.2
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 WPI               10      282    595   .474
   2 Babson            12      302    643   .470
   3 Wheaton           10      272    593   .459
   4 Coast Guard       11      302    704   .429
   5 MIT               12      283    660   .429
   6 Springfield       13      314    743   .423
   7 Clark             10      291    714   .408
Scoring Defense:
Rank Team              GP    Points      Avg
   1 Coast Guard       11       726     66.0
   2 WPI               10       661     66.1
   3 Springfield       13       911     70.1
   4 Babson            12       852     71.0
   5 MIT               12       863     71.9
   6 Clark             10       730     73.0
   7 Wheaton           10       757     75.7
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 Coast Guard       11      279    693   .403
   2 Springfield       13      327    798   .410
   3 WPI               10      232    544   .426
   4 MIT               12      293    679   .432
   5 Clark             10      270    594   .455
   6 Wheaton           10      273    573   .476
   7 Babson            12      306    642   .477
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton           10      155    194   .799
   2 MIT               12      205    258   .795
   3 WPI               10      174    223   .780
   4 Springfield       13      183    263   .696
   5 Babson            12      211    307   .687
   6 Clark             10      127    191   .665
   7 Coast Guard       11      153    243   .630
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Wheaton           10       62    171   .363
   2 Babson            12       56    155   .361
   3 WPI               10       54    169   .320
   4 Coast Guard       11       85    273   .311
   5 MIT               12       74    243   .305
   6 Clark             10       88    298   .295
   7 Springfield       13       49    175   .280
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard       11       503     45.7
   2 Clark             10       401     40.1
   3 Springfield       13       488     37.5
   4 MIT               12       445     37.1
   5 Wheaton           10       343     34.3
   6 WPI               10       329     32.9
   7 Babson            12       372     31.0
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Wheaton           10       311     31.1
   2 MIT               12       385     32.1
   3 WPI               10       339     33.9
   4 Babson            12       421     35.1
   5 Coast Guard       11       391     35.5
   6 Springfield       13       491     37.8
   7 Clark             10       431     43.1
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Jimmy Bartolotta               MIT             SO G   12    278    23.2
   2 Ryan Cain                      WPI             SR G   10    219    21.9
   3 Jeff Prebeck                   Coast Guard     JR F   11    207    18.8
   4 Brian Zukowski                 Wheaton         SR G   10    175    17.5
   5 Al Sowers                      Coast Guard     JR G   11    190    17.3
   6 Zach Etten                     Babson          SO G   12    185    15.4
   7 Eric Johnston                  Wheaton         JR G   10    146    14.6
   8 Erich Bracht                   MIT             FR F   12    168    14.0
   9 Antoine Coleman                WPI             JR F   10    134    13.4
  10 Brent DiGiovanna               Wheaton         JR C   10    130    13.0
  11 Mark Alexander                 Clark           FR F   10    129    12.9
  12 Jerome Kirkland                WPI             SO G   10    126    12.6
  13 Alex Krull                     MIT             SR G   12    143    11.9
  14 Damian Farley                  Springfield     SR F   13    153    11.8
  15 Grant Johnson                  Coast Guard     JR G   11    128    11.6
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Brian Zukowski                 Wheaton         SR G   10     50     5.0
   2 Norm de Silva                  Babson          SO G   12     59     4.9
     Bradley Gampel                 MIT             SO G   12     59     4.9
   4 Anthony Pizzo                  Springfield     SR G   13     63     4.8
   5 Matt McLaughlin                Clark           FR G   10     41     4.1
   6 Al Sowers                      Coast Guard     JR G   11     45     4.1
   7 Dominique Beck                 Clark           JR G    9     30     3.3
   8 Adam Lirette                   WPI             SO G   10     32     3.2
   9 Jimmy Bartolotta               MIT             SO G   12     35     2.9
  10 Grant Johnson                  Coast Guard     JR G   11     30     2.7
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F   12     72   110   .655
   2 Ryan Bourque                   WPI             JR C    9     33    54   .611
   3 Chris Bradley                  Babson          JR F   12     42    71   .592
   4 Steve Blum                     Coast Guard     JR C   11     41    70   .586
   5 Antoine Coleman                WPI             JR F   10     55    99   .556
   6 Eric Johnston                  Wheaton         JR G   10     57   104   .548
   7 Peter Normandin                Clark           SO F   10     38    71   .535
   8 Jeff Prebeck                   Coast Guard     JR F   11     73   140   .521
   9 Brian Parsons                  Babson          SR F   12     37    72   .514
  10 Greg Bush                      Babson          JR F   12     41    80   .512
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Jerome Kirkland                WPI             SO G   10     27     2.7
   2 Eric Hudson                    Coast Guard     FR G   11     28     2.5
   3 Dominique Beck                 Clark           JR G    9     22     2.4
   4 Adam Lirette                   WPI             SO G   10     24     2.4
   5 Brandon Eigenberg              Babson          SR G   12     28     2.3
   6 Brian Zukowski                 Wheaton         SR G   10     22     2.2
   7 Bradley Gampel                 MIT             SO G   12     26     2.2
   8 Antoine Coleman                WPI             JR F   10     17     1.7
   9 Al Sowers                      Coast Guard     JR G   11     18     1.6
  10 Norm de Silva                  Babson          SO G   12     19     1.6
     Jimmy Bartolotta               MIT             SO G   12     19     1.6
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F   11    155    14.1
   2 Erich Bracht                   MIT             FR F   12    125    10.4
   3 Steve Blum                     Coast Guard     JR C   11     89     8.1
   4 Jimmy Bartolotta               MIT             SO G   12     91     7.6
   5 Gervais Barger                 Clark           JR F    8     55     6.9
   6 Peter Normandin                Clark           SO F   10     66     6.6
   7 Damian Farley                  Springfield     SR F   13     82     6.3
   8 Gregg Daly                     Springfield     JR F   13     77     5.9
   9 Brent DiGiovanna               Wheaton         JR C   10     59     5.9
  10 Antoine Coleman                WPI             JR F   10     54     5.4
  11 Zach Etten                     Babson          SO G   12     64     5.3
     Dominique Beck                 Clark           JR G    9     48     5.3
  13 Brian Zukowski                 Wheaton         SR G   10     47     4.7
  14 Pat Crean                      Springfield     FR F   13     59     4.5
  15 Eric Hudson                    Coast Guard     FR G   11     48     4.4
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G   12     25    43   .581
   2 Jaxon Leo                      Wheaton         FR G   10     21    48   .438
   3 Jerome Kirkland                WPI             SO G   10     13    31   .419
   4 Mark Alexander                 Clark           FR F   10     13    33   .394
   5 Jimmy Bartolotta               MIT             SO G   12     22    56   .393
   6 Ryan Cain                      WPI             SR G   10     19    49   .388
   7 Asher Cowan                    Clark           SR F   10     20    52   .385
   8 Al Sowers                      Coast Guard     JR G   11     29    80   .362
   9 Brian Zukowski                 Wheaton         SR G   10     21    61   .344
  10 Grant Johnson                  Coast Guard     JR G   11     29    86   .337
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Al Sowers                      Coast Guard     JR G   11     29     2.6
     Grant Johnson                  Coast Guard     JR G   11     29     2.6
   3 Jaxon Leo                      Wheaton         FR G   10     21     2.1
     Brian Zukowski                 Wheaton         SR G   10     21     2.1
   5 Zach Etten                     Babson          SO G   12     25     2.1
   6 Asher Cowan                    Clark           SR F   10     20     2.0
     Will Mroz                      MIT             JR G   10     20     2.0
   8 Ryan Cain                      WPI             SR G   10     19     1.9
   9 Jimmy Bartolotta               MIT             SO G   12     22     1.8
  10 Ryan Blackmon                  Springfield     FR G   13     19     1.5
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Brent DiGiovanna               Wheaton         JR C   10     34    37   .919
   2 Jimmy Bartolotta               MIT             SO G   12     78    88   .886
   3 Brian Zukowski                 Wheaton         SR G   10     58    66   .879
   4 Alex Krull                     MIT             SR G   12     46    53   .868
   5 Peter Normandin                Clark           SO F   10     32    38   .842
   6 Ryan Cain                      WPI             SR G   10     70    85   .824
   7 Greg Bush                      Babson          JR F   12     37    46   .804
   8 Al Sowers                      Coast Guard     JR G   11     29    37   .784
   9 Zach Etten                     Babson          SO G   12     50    64   .781
  10 Pat Crean                      Springfield     FR F   13     31    40   .775
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Steve Blum                     Coast Guard     JR C   11     18     1.6
   2 Jimmy Bartolotta               MIT             SO G   12     16     1.3
   3 Ryan Bourque                   WPI             JR C    9     10     1.1
   4 Antoine Coleman                WPI             JR F   10     10     1.0
   5 Jaxon Leo                      Wheaton         FR G   10      7     0.7
   6 Pat Crean                      Springfield     FR F   13      8     0.6
   7 Jeff Prebeck                   Coast Guard     JR F   11      6     0.5
   8 Gregg Daly                     Springfield     JR F   13      7     0.5
   9 John Strawson                  Springfield     SO C   13      6     0.5
  10 Zach Etten                     Babson          SO G   12      5     0.4


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2230221 Pages Accessed Since July 8, 2002