NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #7
(Includes Games Through Sunday, January 21)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 WPI 5 0 1.000 5 358 288 14 1 .933 15 1150 949
2 Babson 4 1 .800 5 330 297 10 6 .625 16 1126 1082
3 Springfield 3 2 .600 5 325 332 8 10 .444 18 1207 1271
4 MIT 2 4 .333 6 332 361 8 9 .471 17 1121 1167
Wheaton 2 4 .333 6 390 427 9 7 .562 16 1158 1172
6 Clark 1 3 .250 4 317 338 7 8 .467 15 1149 1125
7 Coast Guard 1 4 .200 5 338 347 10 7 .588 17 1238 1094

NEWMAC Player of the Week:
Zach Etten, SO F, Babson (Hollis, N.H.)
Etten led Babson to a pair of NEWMAC victories this week, averaging 17.0 points, 6.5 rebounds, 3.5 steals, 3.0 assists and 1.0 blocks per game. He recorded 15 points, seven boards, four steals and three assists in a 74-65 road win over Clark on Wednesday. Etten then netted a game-high 19 points to go along with six rebounds, three assists, three steals and two blocks in a 72-59 victory over MIT on Saturday. For the week, Etten shot 50.0 percent (12-for-24) from the field, including a 5-for-10 clip from three-point range, while helping the Beavers climb to second place outright in the NEWMAC with a 4-1 mark.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 WPI               15      1150     76.7
   2 Clark             15      1149     76.6
   3 Coast Guard       17      1238     72.8
   4 Wheaton           16      1158     72.4
   5 Babson            16      1126     70.4
   6 Springfield       18      1207     67.1
   7 MIT               17      1121     65.9
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            16      395    837   .472
   2 WPI               15      406    875   .464
   3 Wheaton           16      412    929   .443
   4 MIT               17      389    893   .436
   5 Coast Guard       17      445   1044   .426
   6 Springfield       18      443   1051   .422
   7 Clark             15      429   1043   .411
Scoring Defense:
Rank Team              GP    Points      Avg
   1 WPI               15       949     63.3
   2 Coast Guard       17      1094     64.4
   3 Babson            16      1082     67.6
   4 MIT               17      1167     68.6
   5 Springfield       18      1271     70.6
   6 Wheaton           16      1172     73.2
   7 Clark             15      1125     75.0
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 Springfield       18      455   1115   .408
   2 Coast Guard       17      423   1026   .412
   3 WPI               15      342    819   .418
   4 MIT               17      403    934   .431
   5 Babson            16      390    853   .457
   6 Clark             15      411    887   .463
   7 Wheaton           16      431    923   .467
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton           16      236    293   .805
   2 MIT               17      241    311   .775
   3 WPI               15      248    337   .736
   4 Springfield       18      255    361   .706
   5 Babson            16      262    378   .693
   6 Clark             15      174    262   .664
   7 Coast Guard       17      214    347   .617
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            16       74    215   .344
   2 Wheaton           16       98    287   .341
   3 WPI               15       90    273   .330
   4 Coast Guard       17      134    407   .329
   5 MIT               17      102    319   .320
   6 Clark             15      127    427   .297
   7 Springfield       18       66    229   .288
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard       17       713     41.9
   2 Clark             15       588     39.2
   3 Springfield       18       692     38.4
   4 MIT               17       584     34.4
   5 Wheaton           16       547     34.2
   6 WPI               15       502     33.5
   7 Babson            16       511     31.9
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 MIT               17       538     31.6
   2 Wheaton           16       512     32.0
   3 Babson            16       543     33.9
   4 Coast Guard       17       590     34.7
   5 WPI               15       528     35.2
   6 Springfield       18       690     38.3
   7 Clark             15       614     40.9
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Ryan Cain                      WPI             SR G   15    327    21.8
   2 Jimmy Bartolotta               MIT             SO G   17    353    20.8
   3 Jeff Prebeck                   Coast Guard     JR F   17    285    16.8
   4 Al Sowers                      Coast Guard     JR G   17    279    16.4
   5 Brian Zukowski                 Wheaton         SR G   16    262    16.4
   6 Zach Etten                     Babson          SO G   16    244    15.2
   7 Alex Krull                     MIT             SR G   17    226    13.3
   8 Mark Alexander                 Clark           FR F   15    191    12.7
   9 Eric Johnston                  Wheaton         JR G   16    200    12.5
  10 Erich Bracht                   MIT             FR F   17    208    12.2
  11 Grant Johnson                  Coast Guard     JR G   17    206    12.1
  12 Brent DiGiovanna               Wheaton         JR C   16    191    11.9
  13 Antoine Coleman                WPI             JR F   15    179    11.9
  14 Jerome Kirkland                WPI             SO G   15    178    11.9
  15 Peter Normandin                Clark           SO F   15    171    11.4
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Anthony Pizzo                  Springfield     SR G   18     91     5.1
   2 Bradley Gampel                 MIT             SO G   12     59     4.9
   3 Norm de Silva                  Babson          SO G   16     75     4.7
   4 Brian Zukowski                 Wheaton         SR G   16     72     4.5
   5 Matt McLaughlin                Clark           FR G   15     61     4.1
   6 Al Sowers                      Coast Guard     JR G   17     69     4.1
   7 Jimmy Bartolotta               MIT             SO G   17     62     3.6
   8 Adam Lirette                   WPI             SO G   15     49     3.3
   9 Grant Johnson                  Coast Guard     JR G   17     51     3.0
  10 Dominique Beck                 Clark           JR G   14     39     2.8
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F   17     89   137   .650
   2 Chris Bradley                  Babson          JR F   16     54    87   .621
   3 Steve Blum                     Coast Guard     JR C   17     63   109   .578
   4 Ryan Bourque                   WPI             JR C   14     46    82   .561
   5 Peter Normandin                Clark           SO F   15     64   120   .533
   6 Greg Bush                      Babson          JR F   16     60   114   .526
   7 Eric Johnston                  Wheaton         JR G   16     75   146   .514
   8 Ryan Cain                      WPI             SR G   15     98   192   .510
   9 Antoine Coleman                WPI             JR F   15     69   139   .496
  10 Zach Etten                     Babson          SO G   16     75   153   .490
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Jerome Kirkland                WPI             SO G   15     40     2.7
   2 Brandon Eigenberg              Babson          SR G   16     39     2.4
   3 Adam Lirette                   WPI             SO G   15     35     2.3
   4 Bradley Gampel                 MIT             SO G   12     26     2.2
   5 Eric Hudson                    Coast Guard     FR G   17     36     2.1
   6 Dominique Beck                 Clark           JR G   14     29     2.1
   7 Brian Zukowski                 Wheaton         SR G   16     30     1.9
   8 Antoine Coleman                WPI             JR F   15     28     1.9
   9 Jimmy Bartolotta               MIT             SO G   17     29     1.7
  10 Anthony Pizzo                  Springfield     SR G   18     29     1.6
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F   17    224    13.2
   2 Erich Bracht                   MIT             FR F   17    165     9.7
   3 Steve Blum                     Coast Guard     JR C   17    124     7.3
   4 Jimmy Bartolotta               MIT             SO G   17    122     7.2
   5 Peter Normandin                Clark           SO F   15     99     6.6
   6 Gregg Daly                     Springfield     JR F   18    112     6.2
   7 Damian Farley                  Springfield     SR F   16     97     6.1
   8 Antoine Coleman                WPI             JR F   15     87     5.8
   9 Zach Etten                     Babson          SO G   16     89     5.6
  10 Dominique Beck                 Clark           JR G   14     77     5.5
  11 Brent DiGiovanna               Wheaton         JR C   16     85     5.3
  12 Brian Zukowski                 Wheaton         SR G   16     77     4.8
  13 Chris Bradley                  Babson          JR F   16     75     4.7
  14 Pat Crean                      Springfield     FR F   18     81     4.5
  15 Jim Marois                     WPI             JR F   15     62     4.1
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G   16     32    59   .542
   2 Jerome Kirkland                WPI             SO G   15     21    50   .420
   3 Asher Cowan                    Clark           SR F   15     28    69   .406
   4 Jimmy Bartolotta               MIT             SO G   17     31    77   .403
   5 Jaxon Leo                      Wheaton         FR G   16     32    80   .400
   6 Ryan Cain                      WPI             SR G   15     32    81   .395
   7 Grant Johnson                  Coast Guard     JR G   17     52   141   .369
   8 Al Sowers                      Coast Guard     JR G   17     43   118   .364
   9 Brian Zukowski                 Wheaton         SR G   16     34   101   .337
  10 Ryan Blackmon                  Springfield     FR G   18     24    74   .324
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G   17     52     3.1
   2 Al Sowers                      Coast Guard     JR G   17     43     2.5
   3 Ryan Cain                      WPI             SR G   15     32     2.1
   4 Brian Zukowski                 Wheaton         SR G   16     34     2.1
   5 Zach Etten                     Babson          SO G   16     32     2.0
     Jaxon Leo                      Wheaton         FR G   16     32     2.0
   7 Asher Cowan                    Clark           SR F   15     28     1.9
   8 Jimmy Bartolotta               MIT             SO G   17     31     1.8
   9 Alex Krull                     MIT             SR G   17     28     1.6
  10 Jerome Kirkland                WPI             SO G   15     21     1.4
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Brent DiGiovanna               Wheaton         JR C   16     55    61   .902
   2 Jimmy Bartolotta               MIT             SO G   17     96   110   .873
   3 Brian Zukowski                 Wheaton         SR G   16     86   101   .851
   4 Alex Krull                     MIT             SR G   17     56    66   .848
   5 Ryan Cain                      WPI             SR G   15     99   118   .839
   6 Peter Normandin                Clark           SO F   15     41    51   .804
   7 Greg Bush                      Babson          JR F   16     40    50   .800
   8 Pat Crean                      Springfield     FR F   18     41    52   .788
   9 Al Sowers                      Coast Guard     JR G   17     46    60   .767
  10 Zach Etten                     Babson          SO G   16     62    81   .765
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Steve Blum                     Coast Guard     JR C   17     26     1.5
   2 Ryan Bourque                   WPI             JR C   14     17     1.2
   3 Jimmy Bartolotta               MIT             SO G   17     20     1.2
   4 Antoine Coleman                WPI             JR F   15     15     1.0
   5 Erich Bracht                   MIT             FR F   17     11     0.6
   6 R.C. Grady                     WPI             FR F   15      9     0.6
   7 Jeff Prebeck                   Coast Guard     JR F   17     10     0.6
   8 Zach Etten                     Babson          SO G   16      9     0.6
     Jaxon Leo                      Wheaton         FR G   16      9     0.6
  10 Pat Crean                      Springfield     FR F   18     10     0.6
     Gregg Daly                     Springfield     JR F   18     10     0.6


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229217 Pages Accessed Since July 8, 2002