NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #8
(Includes Games Through Sunday, January 28)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 WPI 7 0 1.000 7 501 420 16 1 .941 17 1293 1081
2 Springfield 5 2 .714 7 478 473 10 10 .500 20 1360 1412
Babson 5 2 .714 7 462 423 11 7 .611 18 1258 1208
4 MIT 3 4 .429 7 400 428 10 9 .526 19 1260 1296
5 Wheaton 2 5 .286 7 454 494 9 9 .500 18 1296 1328
6 Clark 1 5 .167 6 467 495 7 10 .412 17 1299 1282
7 Coast Guard 1 6 .143 7 468 497 10 9 .526 19 1368 1244

NEWMAC Player of the Week:
Jimmy Bartolotta, SO G, MIT (Littleton, Colo.)
Bartolotta paced MIT to a 2-0 week with two outstanding performances. On Wednesday, MIT won 68-67 at Clark with Bartolotta scoring a game-high 24 points on 10-of-16 shooting and adding a game-high nine rebounds. Over the weekend, the Engineers defeated Newbury, 71-62, behind one of Bartolotta's top games in a college uniform. Scoring 26 points (7-of-10), Bartolotta added a game-best 10 rebounds and eight assists, falling just short of the first triple-double in program history. He also had five steals between the two wins. For the week, Bartolotta shot 65.4% (17-of-26) from the field, 60% from three-point range (6-of-10) and 91% from the free-throw line (10-of-11).

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 Clark             17      1299     76.4
   2 WPI               17      1293     76.1
   3 Coast Guard       19      1368     72.0
     Wheaton           18      1296     72.0
   5 Babson            18      1258     69.9
   6 Springfield       20      1360     68.0
   7 MIT               19      1260     66.3
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            18      443    942   .470
   2 WPI               17      457    988   .463
   3 MIT               19      440    985   .447
   4 Wheaton           18      462   1057   .437
   5 Springfield       20      499   1150   .434
   6 Coast Guard       19      487   1155   .422
   7 Clark             17      484   1178   .411
Scoring Defense:
Rank Team              GP    Points      Avg
   1 WPI               17      1081     63.6
   2 Coast Guard       19      1244     65.5
   3 Babson            18      1208     67.1
   4 MIT               19      1296     68.2
   5 Springfield       20      1412     70.6
   6 Wheaton           18      1328     73.8
   7 Clark             17      1282     75.4
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 Springfield       20      508   1243   .409
   2 WPI               17      386    939   .411
   3 Coast Guard       19      479   1136   .422
   4 MIT               19      453   1048   .432
   5 Babson            18      435    951   .457
   6 Wheaton           18      487   1048   .465
   7 Clark             17      468    989   .473
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton           18      264    333   .793
   2 MIT               19      264    339   .779
   3 WPI               17      275    375   .733
   4 Babson            18      286    407   .703
   5 Springfield       20      288    410   .702
   6 Clark             17      194    289   .671
   7 Coast Guard       19      245    396   .619
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            18       86    252   .341
   2 WPI               17      104    308   .338
   3 Wheaton           18      108    320   .338
   4 MIT               19      116    348   .333
   5 Coast Guard       19      149    457   .326
   6 Clark             17      147    488   .301
   7 Springfield       20       74    247   .300
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard       19       780     41.1
   2 Springfield       20       767     38.4
   3 Clark             17       643     37.8
   4 Wheaton           18       620     34.4
   5 WPI               17       580     34.1
   6 MIT               19       648     34.1
   7 Babson            18       567     31.5
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 MIT               19       586     30.8
   2 Wheaton           18       596     33.1
   3 Babson            18       608     33.8
   4 Coast Guard       19       661     34.8
   5 WPI               17       596     35.1
   6 Springfield       20       743     37.1
   7 Clark             17       695     40.9
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Ryan Cain                      WPI             SR G   17    366    21.5
   2 Jimmy Bartolotta               MIT             SO G   19    403    21.2
   3 Jeff Prebeck                   Coast Guard     JR F   19    326    17.2
   4 Al Sowers                      Coast Guard     JR G   19    315    16.6
   5 Brian Zukowski                 Wheaton         SR G   18    290    16.1
   6 Zach Etten                     Babson          SO G   18    275    15.3
   7 Alex Krull                     MIT             SR G   19    264    13.9
   8 Antoine Coleman                WPI             JR F   17    225    13.2
   9 Mark Alexander                 Clark           FR F   17    222    13.1
  10 Eric Johnston                  Wheaton         JR G   18    226    12.6
  11 Peter Normandin                Clark           SO F   17    209    12.3
  12 Erich Bracht                   MIT             FR F   19    229    12.1
  13 Grant Johnson                  Coast Guard     JR G   19    226    11.9
  14 Brent DiGiovanna               Wheaton         JR C   18    213    11.8
  15 Jamaal Gibbs                   Springfield     JR G   20    223    11.2
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Anthony Pizzo                  Springfield     SR G   20    103     5.2
   2 Norm de Silva                  Babson          SO G   18     83     4.6
   3 Brian Zukowski                 Wheaton         SR G   18     80     4.4
   4 Al Sowers                      Coast Guard     JR G   19     79     4.2
   5 Matt McLaughlin                Clark           FR G   17     66     3.9
   6 Jimmy Bartolotta               MIT             SO G   19     72     3.8
   7 Adam Lirette                   WPI             SO G   17     59     3.5
   8 Dominique Beck                 Clark           JR G   16     49     3.1
   9 Grant Johnson                  Coast Guard     JR G   19     54     2.8
  10 Mark Alexander                 Clark           FR F   17     39     2.3
     Ryan Cain                      WPI             SR G   17     39     2.3
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F   19     97   153   .634
   2 Chris Bradley                  Babson          JR F   17     54    90   .600
   3 Ryan Bourque                   WPI             JR C   16     56    96   .583
   4 Steve Blum                     Coast Guard     JR C   19     65   113   .575
   5 Peter Normandin                Clark           SO F   17     79   149   .530
   6 Greg Bush                      Babson          JR F   18     72   136   .529
   7 Gregg Daly                     Springfield     JR F   20     79   150   .527
   8 Antoine Coleman                WPI             JR F   17     87   169   .515
   9 Eric Johnston                  Wheaton         JR G   18     84   164   .512
  10 Ryan Cain                      WPI             SR G   17    111   218   .509
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Jerome Kirkland                WPI             SO G   17     43     2.5
   2 Adam Lirette                   WPI             SO G   17     39     2.3
   3 Brandon Eigenberg              Babson          SR G   18     41     2.3
   4 Dominique Beck                 Clark           JR G   16     35     2.2
   5 Eric Hudson                    Coast Guard     FR G   19     40     2.1
   6 Brian Zukowski                 Wheaton         SR G   18     35     1.9
   7 Jimmy Bartolotta               MIT             SO G   19     34     1.8
   8 Anthony Pizzo                  Springfield     SR G   20     34     1.7
   9 Antoine Coleman                WPI             JR F   17     28     1.6
  10 Jamaal Gibbs                   Springfield     JR G   20     28     1.4
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F   19    246    12.9
   2 Erich Bracht                   MIT             FR F   19    180     9.5
   3 Jimmy Bartolotta               MIT             SO G   19    141     7.4
   4 Steve Blum                     Coast Guard     JR C   19    136     7.2
   5 Peter Normandin                Clark           SO F   17    111     6.5
   6 Antoine Coleman                WPI             JR F   17    104     6.1
   7 Damian Farley                  Springfield     SR F   18    109     6.1
   8 Gregg Daly                     Springfield     JR F   20    116     5.8
   9 Zach Etten                     Babson          SO G   18    100     5.6
  10 Dominique Beck                 Clark           JR G   16     86     5.4
  11 Brent DiGiovanna               Wheaton         JR C   18     96     5.3
  12 Pat Crean                      Springfield     FR F   20     95     4.8
  13 Brian Zukowski                 Wheaton         SR G   18     81     4.5
  14 Chris Bradley                  Babson          JR F   17     76     4.5
  15 Ryan Bourque                   WPI             JR C   16     70     4.4
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G   18     37    71   .521
   2 Jimmy Bartolotta               MIT             SO G   19     37    87   .425
   3 Ryan Cain                      WPI             SR G   17     39    92   .424
   4 Asher Cowan                    Clark           SR F   15     28    69   .406
   5 Al Sowers                      Coast Guard     JR G   19     50   132   .379
   6 Mark Alexander                 Clark           FR F   17     24    66   .364
   7 Jaxon Leo                      Wheaton         FR G   18     33    92   .359
   8 Grant Johnson                  Coast Guard     JR G   19     57   165   .345
   9 Ryan Blackmon                  Springfield     FR G   20     27    79   .342
  10 Brian Zukowski                 Wheaton         SR G   18     37   109   .339
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G   19     57     3.0
   2 Al Sowers                      Coast Guard     JR G   19     50     2.6
   3 Ryan Cain                      WPI             SR G   17     39     2.3
   4 Zach Etten                     Babson          SO G   18     37     2.1
     Brian Zukowski                 Wheaton         SR G   18     37     2.1
   6 Jimmy Bartolotta               MIT             SO G   19     37     1.9
   7 Asher Cowan                    Clark           SR F   15     28     1.9
   8 Alex Krull                     MIT             SR G   19     35     1.8
   9 Jaxon Leo                      Wheaton         FR G   18     33     1.8
  10 Mark Alexander                 Clark           FR F   17     24     1.4
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Jimmy Bartolotta               MIT             SO G   19    106   121   .876
   2 Brian Zukowski                 Wheaton         SR G   18     93   109   .853
   3 Brent DiGiovanna               Wheaton         JR C   18     63    74   .851
   4 Ryan Cain                      WPI             SR G   17    105   125   .840
   5 Alex Krull                     MIT             SR G   19     59    71   .831
   6 Greg Bush                      Babson          JR F   18     44    54   .815
   7 Peter Normandin                Clark           SO F   17     48    59   .814
   8 Gregg Daly                     Springfield     JR F   20     42    53   .792
   9 Pat Crean                      Springfield     FR F   20     44    56   .786
  10 Al Sowers                      Coast Guard     JR G   19     53    68   .779
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Steve Blum                     Coast Guard     JR C   19     28     1.5
   2 Ryan Bourque                   WPI             JR C   16     20     1.2
   3 Antoine Coleman                WPI             JR F   17     19     1.1
   4 Jimmy Bartolotta               MIT             SO G   19     20     1.1
   5 Zach Etten                     Babson          SO G   18     12     0.7
   6 Gregg Daly                     Springfield     JR F   20     13     0.7
   7 Jim Marois                     WPI             JR F   17     11     0.6
   8 Pat Crean                      Springfield     FR F   20     12     0.6
   9 R.C. Grady                     WPI             FR F   17     10     0.6
  10 Jeff Prebeck                   Coast Guard     JR F   19     11     0.6
     Erich Bracht                   MIT             FR F   19     11     0.6


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229215 Pages Accessed Since July 8, 2002