NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Men's Basketball - Weekly Report #9
(Includes Games Through Sunday, February 4)
Printable Version

 2006-07
 Basketball (M)
NEWMAC Only Overall
W L Win % GP PF PA W L Win % GP PF PA
1 WPI 8 1 .889 9 647 552 17 2 .895 19 1439 1213
2 Babson 6 2 .750 8 541 492 13 8 .619 21 1481 1422
3 Springfield 5 3 .625 8 545 550 10 11 .476 21 1427 1489
4 MIT 4 5 .444 9 503 546 11 10 .524 21 1363 1414
5 Wheaton 3 6 .333 9 596 621 10 10 .500 20 1438 1455
6 Clark 2 6 .250 8 595 643 8 11 .421 19 1427 1430
7 Coast Guard 2 7 .222 9 592 615 11 10 .524 21 1492 1362

NEWMAC Player of the Week:
Zach Etten, SO F, Babson (Hollis, N.H.)
Etten averaged 16.7 points, 8.3 rebounds, and 1.3 steals per game in leading the Beavers to a 2-1 week. He recorded 18 points, nine boards, and two blocks in an 84-76 win over Tufts on Tuesday, and then posted 22 points, eight rebounds, and two steals in a 69-60 loss at Bowdoin on Thursday. Etten finished the week with 10 points and a team-high eight rebounds in a huge 79-69 victory over #15 WPI on Saturday. For the week, the sophomore forward shot 13-for-31 (41.9 percent) from the field, 8-for-15 (53.3 percent) from long range, and a perfect 16-for-16 (1.000) from the free throw line. This is the second time in three weeks that Etten has earned NEWMAC Player of the Week honors.

Team Statistics:
Scoring Offense:
Rank Team              GP    Points      Avg
   1 WPI               19      1439     75.7
   2 Clark             19      1427     75.1
   3 Wheaton           20      1438     71.9
   4 Coast Guard       21      1492     71.0
   5 Babson            21      1481     70.5
   6 Springfield       21      1427     68.0
   7 MIT               21      1363     64.9
Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 Babson            21      523   1120   .467
   2 WPI               19      512   1100   .465
   3 MIT               21      481   1066   .451
   4 Wheaton           20      514   1158   .444
   5 Springfield       21      524   1203   .436
   6 Coast Guard       21      531   1268   .419
   7 Clark             19      530   1295   .409
Scoring Defense:
Rank Team              GP    Points      Avg
   1 WPI               19      1213     63.8
   2 Coast Guard       21      1362     64.9
   3 MIT               21      1414     67.3
   4 Babson            21      1422     67.7
   5 Springfield       21      1489     70.9
   6 Wheaton           20      1455     72.8
   7 Clark             19      1430     75.3
Field Goal Percentage Defense:
Rank Team              GP      FGM    FGA    Avg
   1 WPI               19      435   1065   .408
   2 Springfield       21      535   1301   .411
   3 Coast Guard       21      524   1228   .427
   4 MIT               21      497   1160   .428
   5 Babson            21      513   1122   .457
   6 Wheaton           20      532   1145   .465
   7 Clark             19      522   1092   .478
Free Throw Percentage:
Rank Team              GP      FTM    FTA    Avg
   1 Wheaton           20      291    368   .791
   2 MIT               21      272    349   .779
   3 WPI               19      296    406   .729
   4 Babson            21      335    470   .713
   5 Springfield       21      300    429   .699
   6 Clark             19      215    326   .660
   7 Coast Guard       21      267    430   .621
3-Point Field Goal Percentage:
Rank Team              GP      FGM    FGA    Avg
   1 WPI               19      119    348   .342
   2 MIT               21      129    378   .341
   3 Wheaton           20      119    350   .340
   4 Babson            21      100    295   .339
   5 Coast Guard       21      163    502   .325
   6 Clark             19      162    533   .304
   7 Springfield       21       79    263   .300
Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 Coast Guard       21       844     40.2
   2 Springfield       21       802     38.2
   3 Clark             19       710     37.4
   4 WPI               19       650     34.2
   5 Wheaton           20       679     34.0
   6 MIT               21       696     33.1
   7 Babson            21       667     31.8
Opponent Rebounds Per Game:
Rank Team              GP    Rebnds      Avg
   1 MIT               21       648     30.9
   2 Wheaton           20       648     32.4
   3 Babson            21       709     33.8
   4 Coast Guard       21       722     34.4
   5 WPI               19       672     35.4
   6 Springfield       21       774     36.9
   7 Clark             19       766     40.3
Individual Leaders:
Scoring:
Rank Player                         Team          Yr/Pos   GP    PTS     Avg
   1 Ryan Cain                      WPI             SR G   19    402    21.2
   2 Jimmy Bartolotta               MIT             SO G   21    423    20.1
   3 Jeff Prebeck                   Coast Guard     JR F   21    364    17.3
   4 Al Sowers                      Coast Guard     JR G   21    342    16.3
   5 Brian Zukowski                 Wheaton         SR G   20    314    15.7
   6 Zach Etten                     Babson          SO G   21    325    15.5
   7 Alex Krull                     MIT             SR G   21    300    14.3
   8 Eric Johnston                  Wheaton         JR G   20    258    12.9
   9 Mark Alexander                 Clark           FR F   19    245    12.9
  10 Antoine Coleman                WPI             JR F   19    239    12.6
  11 Erich Bracht                   MIT             FR F   21    260    12.4
  12 Grant Johnson                  Coast Guard     JR G   21    249    11.9
  13 Peter Normandin                Clark           SO F   19    224    11.8
  14 Brent DiGiovanna               Wheaton         JR C   20    230    11.5
  15 Jamaal Gibbs                   Springfield     JR G   21    238    11.3
Assists:
Rank Player                         Team          Yr/Pos   GP    AST     Avg
   1 Anthony Pizzo                  Springfield     SR G   21    106     5.0
   2 Brian Zukowski                 Wheaton         SR G   20     92     4.6
   3 Norm de Silva                  Babson          SO G   21     92     4.4
   4 Jimmy Bartolotta               MIT             SO G   21     85     4.0
   5 Al Sowers                      Coast Guard     JR G   21     82     3.9
   6 Matt McLaughlin                Clark           FR G   17     66     3.9
   7 Adam Lirette                   WPI             SO G   19     65     3.4
   8 Dominique Beck                 Clark           JR G   17     50     2.9
   9 Grant Johnson                  Coast Guard     JR G   21     59     2.8
  10 Ryan Cain                      WPI             SR G   19     48     2.5
Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Erich Bracht                   MIT             FR F   21    110   174   .632
   2 Ryan Bourque                   WPI             JR C   18     66   111   .595
   3 Chris Bradley                  Babson          JR F   19     59   101   .584
   4 Steve Blum                     Coast Guard     JR C   21     66   115   .574
   5 Eric Johnston                  Wheaton         JR G   20     96   182   .527
   6 Gregg Daly                     Springfield     JR F   21     82   157   .522
   7 Brandon Eigenberg              Babson          SR G   21     63   123   .512
     Peter Normandin                Clark           SO F   19     84   164   .512
   9 Ryan Cain                      WPI             SR G   19    124   243   .510
  10 Greg Bush                      Babson          JR F   21     87   172   .506
Steals:
Rank Player                         Team          Yr/Pos   GP    STL     Avg
   1 Jerome Kirkland                WPI             SO G   19     47     2.5
   2 Adam Lirette                   WPI             SO G   19     44     2.3
   3 Dominique Beck                 Clark           JR G   17     39     2.3
   4 Brandon Eigenberg              Babson          SR G   21     44     2.1
   5 Eric Hudson                    Coast Guard     FR G   21     43     2.0
   6 Brian Zukowski                 Wheaton         SR G   20     36     1.8
   7 Jimmy Bartolotta               MIT             SO G   21     34     1.6
     Anthony Pizzo                  Springfield     SR G   21     34     1.6
   9 Antoine Coleman                WPI             JR F   19     29     1.5
  10 Zach Etten                     Babson          SO G   21     29     1.4
     Jamaal Gibbs                   Springfield     JR G   21     29     1.4
     Pat Crean                      Springfield     FR F   21     29     1.4
Rebounds:
Rank Player                         Team          Yr/Pos   GP    REB     Avg
   1 Jeff Prebeck                   Coast Guard     JR F   21    273    13.0
   2 Erich Bracht                   MIT             FR F   21    189     9.0
   3 Jimmy Bartolotta               MIT             SO G   21    162     7.7
   4 Steve Blum                     Coast Guard     JR C   21    141     6.7
   5 Peter Normandin                Clark           SO F   19    121     6.4
   6 Antoine Coleman                WPI             JR F   19    117     6.2
   7 Zach Etten                     Babson          SO G   21    125     6.0
   8 Damian Farley                  Springfield     SR F   19    112     5.9
   9 Gregg Daly                     Springfield     JR F   21    123     5.9
  10 Brent DiGiovanna               Wheaton         JR C   20    110     5.5
  11 Dominique Beck                 Clark           JR G   17     90     5.3
  12 Pat Crean                      Springfield     FR F   21    101     4.8
  13 Jim Marois                     WPI             JR F   19     89     4.7
  14 Chris Bradley                  Babson          JR F   19     88     4.6
  15 Ryan Bourque                   WPI             JR C   18     80     4.4
3-Point Field Goal Percentage:
Rank Player                         Team          Yr/Pos   GP    FGM   FGA    Pct
   1 Zach Etten                     Babson          SO G   21     45    86   .523
   2 Ryan Cain                      WPI             SR G   19     44   103   .427
   3 Jimmy Bartolotta               MIT             SO G   21     38    91   .418
   4 Asher Cowan                    Clark           SR F   17     29    73   .397
   5 Al Sowers                      Coast Guard     JR G   21     57   147   .388
   6 Alex Krull                     MIT             SR G   21     42   117   .359
   7 Jaxon Leo                      Wheaton         FR G   20     34    95   .358
   8 Grant Johnson                  Coast Guard     JR G   21     63   180   .350
   9 Ryan Blackmon                  Springfield     FR G   21     29    85   .341
  10 Brian Zukowski                 Wheaton         SR G   20     38   113   .336
3-Point Field Goals Per Game:
Rank Player                         Team          Yr/Pos   GP    FGM     Avg
   1 Grant Johnson                  Coast Guard     JR G   21     63     3.0
   2 Al Sowers                      Coast Guard     JR G   21     57     2.7
   3 Ryan Cain                      WPI             SR G   19     44     2.3
   4 Zach Etten                     Babson          SO G   21     45     2.1
   5 Alex Krull                     MIT             SR G   21     42     2.0
   6 Brian Zukowski                 Wheaton         SR G   20     38     1.9
   7 Jimmy Bartolotta               MIT             SO G   21     38     1.8
   8 Asher Cowan                    Clark           SR F   17     29     1.7
   9 Jaxon Leo                      Wheaton         FR G   20     34     1.7
  10 Ryan Blackmon                  Springfield     FR G   21     29     1.4
Free Throw Percentage:
Rank Player                         Team          Yr/Pos   GP    FTM   FTA    Pct
   1 Jimmy Bartolotta               MIT             SO G   21    109   125   .872
   2 Brian Zukowski                 Wheaton         SR G   20    102   120   .850
   3 Brent DiGiovanna               Wheaton         JR C   20     64    76   .842
   4 Ryan Cain                      WPI             SR G   19    110   132   .833
   5 Alex Krull                     MIT             SR G   21     60    73   .822
   6 Zach Etten                     Babson          SO G   21     82   101   .812
   7 Greg Bush                      Babson          JR F   21     50    62   .806
   8 Gregg Daly                     Springfield     JR F   21     45    57   .789
   9 Al Sowers                      Coast Guard     JR G   21     55    70   .786
  10 Peter Normandin                Clark           SO F   19     53    68   .779
Blocks:
Rank Player                         Team          Yr/Pos   GP    BLK     Avg
   1 Ryan Bourque                   WPI             JR C   18     26     1.4
   2 Steve Blum                     Coast Guard     JR C   21     28     1.3
   3 Jimmy Bartolotta               MIT             SO G   21     23     1.1
   4 Antoine Coleman                WPI             JR F   19     20     1.1
   5 Jim Marois                     WPI             JR F   19     15     0.8
   6 Erich Bracht                   MIT             FR F   21     16     0.8
   7 Chris Bradley                  Babson          JR F   19     13     0.7
   8 Zach Etten                     Babson          SO G   21     14     0.7
     Pat Crean                      Springfield     FR F   21     14     0.7
  10 Gregg Daly                     Springfield     JR F   21     13     0.6


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2230215 Pages Accessed Since July 8, 2002