NEWMACSTATS.COM 

 Scoreboards 
  Today 
  Yesterday 
  Tomorrow 

 Fall Sports 
 Cross Country (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Cross Country (w) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Field Hockey 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Soccer (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Volleyball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Winter Sports 
 Basketball (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Basketball (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Spring Sports 
 Baseball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Lacrosse (W) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Softball 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 Tennis (M) 
  Standings 
  Composite Schedule 
  Conference Schedule 
  Weekly Reports 
  Home Page 

 

 
Softball - Weekly Report #10
(Includes Games Through Sunday, May 13)
Printable Version

 2007
 Softball
NEWMAC Only Overall
W L T Win % GP RF RA W L T Win % GP RF RA
1 Springfield 12 4 0 .750 16 114 42 25 14 0 .641 39 261 150
2 Wheaton 11 5 0 .688 16 119 63 25 16 0 .610 41 263 156
3 Babson 10 6 0 .625 16 57 43 27 16 1 .625 44 164 139
4 Clark 9 7 0 .562 16 109 93 19 16 0 .543 35 207 163
Smith 9 7 0 .562 16 86 93 16 18 0 .471 34 160 190
6 Wellesley 8 8 0 .500 16 56 37 25 14 0 .641 39 143 79
WPI 8 8 0 .500 16 61 81 16 14 0 .533 30 142 145
8 Coast Guard 5 11 0 .312 16 51 78 11 21 0 .344 32 126 174
9 MIT 0 16 0 .000 16 24 147 2 24 0 .077 26 52 237

Batting Average:
Rank Player                         Team            Yr/Pos   GP   AB   H   Avg
   1 Heather Warren                 Clark           JR IF    35  121  57  .471
   2 Lauren Blake                   Clark           FR IF    35  125  58  .464
   3 Jessica DePolito               Wheaton         SR IF    41  123  57  .463
   4 Deborah Sasges                 Smith           SR OF    34  103  45  .437
   5 Audrey Poulton                 Wheaton         JR OF    36  107  46  .430
   6 Leanna Minton                  Coast Guard     FR OF    32  109  46  .422
   7 Merry MacDonald                Wheaton         FR IF    41  120  50  .417
   8 Michelle Wlosek                Springfield     FR IF    39  123  50  .407
   9 Jeannie Crump                  Coast Guard     SO OF    32   88  35  .398
  10 Nicole Lachance                Wheaton         SR IF    41  134  53  .396
  11 Danielle Spiro                 Springfield     SO OF    37  104  41  .394
  12 Megan Wood                     Wellesley       FR OF    39  126  46  .365
  13 Courtney Thurston              Babson          SO OF    44  121  44  .364
  14 Annette Boston                 Coast Guard     SO OF    32  105  38  .362
  15 Kristen Gervais                WPI             SR IF    30   93  33  .355
Minimum 2.0 AB per team game
Earned Run Average:
Rank Player                         Team            Yr   GP       IP   ER     ERA
   1 Jenna Harvey                   Wellesley       JR   26    158.1   23    1.02
   2 Meghan Kelly                   WPI             SR   21    110.0   23    1.46
   3 Jess Byrn                      Babson          JR   19     87.0   22    1.77
   4 Danielle Liska                 Babson          FR   18     86.2   25    2.02
   5 Stacy Schlicht                 Babson          SR   22    106.2   32    2.10
   6 Stephanie Blackman             Springfield     JR   23    125.0   38    2.13
   7 Kristie Gola                   Wellesley       JR   18     61.0   21    2.41
   8 Jodi Moynagh                   Wheaton         JR   24    123.2   43    2.43
   9 Samantha Rhodes                Springfield     SO   20    101.2   48    3.30
  10 Andrea Bagley                  Wheaton         FR   18     86.2   42    3.39
  11 Heather Warren                 Clark           JR   18     87.0   43    3.46
  12 Colleen Perry                  Coast Guard     SR   20    111.0   59    3.72
  13 Melissa Traft                  Clark           FR   21    121.0   66    3.82
  14 Katie Murray                   Coast Guard     SO   15     77.1   46    4.16
  15 Audrey Poulton                 Wheaton         JR   14     47.2   29    4.26
  16 Leah Bogsted                   MIT             JR   14     70.2   44    4.36
  17 Emily Hiltzik                  Smith           SO   19    109.0   70    4.50
  18 Dezari Fisher                  Smith           SR   15    109.2   71    4.53
  19 Kelly Johnson                  WPI             FR   10     37.2   28    5.20
  20 Amanda Poteet                  MIT             JR    9     38.1   34    6.21
  21 Heather Hassett                WPI             JR    9     31.1   30    6.70
Minimum 1.0 IP per team game
Home Runs:
Rank Player                         Team            Yr/Pos   GP   HR
   1 Jessica DePolito               Wheaton         SR IF    41   14
   2 Heather Warren                 Clark           JR IF    35   12
   3 Nicole Lachance                Wheaton         SR IF    41   10
     Nicole Maglione                WPI             SO OF    30   10
   5 Michelle Wlosek                Springfield     FR IF    39    9
   6 Kara Wong                      Wellesley       JR  C    39    6
     Erika Marini                   Wheaton         JR OF    40    6
   8 Jaimie Moran                   Springfield     FR IF    39    5
     Danielle Spiro                 Springfield     SO OF    37    5
     Merry MacDonald                Wheaton         FR IF    41    5
     Brady Benton                   Wheaton         SO OF    41    5
     Sara Migdal                    WPI             SO  C    23    5
Runs Batted In:
Rank Player                         Team            Yr/Pos   GP  RBI
   1 Heather Warren                 Clark           JR IF    35   59
   2 Michelle Wlosek                Springfield     FR IF    39   44
   3 Jessica DePolito               Wheaton         SR IF    41   42
   4 Danielle Spiro                 Springfield     SO OF    37   38
   5 Nicole Lachance                Wheaton         SR IF    41   37
   6 Jaimie Moran                   Springfield     FR IF    39   31
     Merry MacDonald                Wheaton         FR IF    41   31
   8 Alex Lazar                     Babson          SR IF    44   30
   9 Crystal Fryer                  Smith           SO IF    34   28
  10 Lauren Ackein                  Clark           SR  C    35   27
     Colleen Denny                  Coast Guard     SO IF    32   27
     Brady Benton                   Wheaton         SO OF    41   27
Doubles:
Rank Player                         Team            Yr/Pos   GP   2B
   1 Kara Wong                      Wellesley       JR  C    39   16
   2 Heather Warren                 Clark           JR IF    35   14
   3 Alex Lazar                     Babson          SR IF    44   13
   4 Crystal Fryer                  Smith           SO IF    34   11
     Megan Kiefer                   Smith           FR IF    34   11
   6 Kaitlyn Clark                  Babson          SO IF    44   10
     Danielle Spiro                 Springfield     SO OF    37   10
     Alex Warren                    Wellesley       FR OF    36   10
     Nicole Lachance                Wheaton         SR IF    41   10
  10 Andrea Cartullo                Babson          SR OF    44    9
     Lauren Ackein                  Clark           SR  C    35    9
     Michelle Wlosek                Springfield     FR IF    39    9
     Denise Fumicello               Springfield     JR IF    39    9
     Brady Benton                   Wheaton         SO OF    41    9
     Jessica DePolito               Wheaton         SR IF    41    9
Runs Scored:
Rank Player                         Team            Yr/Pos   GP Runs
   1 Denise Fumicello               Springfield     JR IF    39   46
   2 Nicole Lachance                Wheaton         SR IF    41   43
   3 Lauren Blake                   Clark           FR IF    35   38
     Heather Warren                 Clark           JR IF    35   38
   5 Merry MacDonald                Wheaton         FR IF    41   37
     Jessica DePolito               Wheaton         SR IF    41   37
   7 Andrea Cartullo                Babson          SR OF    44   35
   8 Kara Wong                      Wellesley       JR  C    39   30
   9 Leanna Minton                  Coast Guard     FR OF    32   28
     Erika Marini                   Wheaton         JR OF    40   28
Stolen Bases:
Rank Player                         Team            Yr/Pos   GP   SB
   1 Leanna Minton                  Coast Guard     FR OF    32   28
   2 Courtney Thurston              Babson          SO OF    44   17
     Denise Fumicello               Springfield     JR IF    39   17
   4 Chloe Pete                     Smith           SR IF    32   15
     Alix Brozman                   Wheaton         JR  C    38   15
   6 Andrea Cartullo                Babson          SR OF    44   14
     Anna Cressotti                 Smith           FR OF    27   14
     Megan Kiefer                   Smith           FR IF    34   14
     Shanda Kogut                   Springfield     SO IF    37   14
  10 Alex Lazar                     Babson          SR IF    44   13
     Brady Benton                   Wheaton         SO OF    41   13
Triples:
Rank Player                         Team            Yr/Pos   GP   3B
   1 Jeannie Crump                  Coast Guard     SO OF    32    5
     Alex Warren                    Wellesley       FR OF    36    5
   3 Leanna Minton                  Coast Guard     FR OF    32    4
     Nicole Banton                  Smith           JR OF    34    4
     Megan Kiefer                   Smith           FR IF    34    4
     Denise Fumicello               Springfield     JR IF    39    4
     Nicole Lachance                Wheaton         SR IF    41    4
   8 Heather Warren                 Clark           JR IF    35    3
     Kaitlin Kelley                 Clark           SR OF    34    3
     Deborah Sasges                 Smith           SR OF    34    3
     Nicole Maglione                WPI             SO OF    30    3
Home Runs Per Game:
Rank Player                         Team            Yr/Pos   GP   HR    Avg
   1 Heather Warren                 Clark           JR IF    35   12   0.34
   2 Jessica DePolito               Wheaton         SR IF    41   14   0.34
   3 Nicole Maglione                WPI             SO OF    30   10   0.33
   4 Nicole Lachance                Wheaton         SR IF    41   10   0.24
   5 Michelle Wlosek                Springfield     FR IF    39    9   0.23
   6 Sara Migdal                    WPI             SO  C    23    5   0.22
   7 Kara Wong                      Wellesley       JR  C    39    6   0.15
   8 Erika Marini                   Wheaton         JR OF    40    6   0.15
   9 Danielle Spiro                 Springfield     SO OF    37    5   0.14
  10 Jaimie Moran                   Springfield     FR IF    39    5   0.13
RBI Per Game:
Rank Player                         Team            Yr/Pos   GP  RBI    Avg
   1 Heather Warren                 Clark           JR IF    35   59   1.69
   2 Michelle Wlosek                Springfield     FR IF    39   44   1.13
   3 Danielle Spiro                 Springfield     SO OF    37   38   1.03
   4 Jessica DePolito               Wheaton         SR IF    41   42   1.02
   5 Nicole Lachance                Wheaton         SR IF    41   37   0.90
   6 Colleen Denny                  Coast Guard     SO IF    32   27   0.84
   7 Crystal Fryer                  Smith           SO IF    34   28   0.82
   8 Jaimie Moran                   Springfield     FR IF    39   31   0.79
   9 Sara Migdal                    WPI             SO  C    23   18   0.78
  10 Lauren Ackein                  Clark           SR  C    35   27   0.77
Doubles Per Game:
Rank Player                         Team            Yr/Pos   GP   2B    Avg
   1 Kara Wong                      Wellesley       JR  C    39   16   0.41
   2 Heather Warren                 Clark           JR IF    35   14   0.40
   3 Crystal Fryer                  Smith           SO IF    34   11   0.32
     Megan Kiefer                   Smith           FR IF    34   11   0.32
   5 Alex Lazar                     Babson          SR IF    44   13   0.30
   6 Alex Warren                    Wellesley       FR OF    36   10   0.28
   7 Danielle Spiro                 Springfield     SO OF    37   10   0.27
   8 Lauren Ackein                  Clark           SR  C    35    9   0.26
   9 Jeannie Crump                  Coast Guard     SO OF    32    8   0.25
     Amanda Jason                   MIT             JR IF    24    6   0.25
Runs Scored Per Game:
Rank Player                         Team            Yr/Pos   GP Runs    Avg
   1 Denise Fumicello               Springfield     JR IF    39   46   1.18
   2 Lauren Blake                   Clark           FR IF    35   38   1.09
     Heather Warren                 Clark           JR IF    35   38   1.09
   4 Nicole Lachance                Wheaton         SR IF    41   43   1.05
   5 Merry MacDonald                Wheaton         FR IF    41   37   0.90
     Jessica DePolito               Wheaton         SR IF    41   37   0.90
   7 Leanna Minton                  Coast Guard     FR OF    32   28   0.88
   8 Nicole Maglione                WPI             SO OF    30   26   0.87
   9 Andrea Cartullo                Babson          SR OF    44   35   0.80
  10 Megan Kiefer                   Smith           FR IF    34   27   0.79
Stolen Bases Per Game:
Rank Player                         Team            Yr/Pos   GP   SB    Avg
   1 Leanna Minton                  Coast Guard     FR OF    32   28   0.88
   2 Chloe Pete                     Smith           SR IF    32   15   0.47
   3 Denise Fumicello               Springfield     JR IF    39   17   0.44
   4 Megan Kiefer                   Smith           FR IF    34   14   0.41
   5 Alix Brozman                   Wheaton         JR  C    38   15   0.39
   6 Courtney Thurston              Babson          SO OF    44   17   0.39
   7 Andrea Cartullo                Babson          SR OF    44   14   0.32
   8 Brady Benton                   Wheaton         SO OF    41   13   0.32
   9 Annette Boston                 Coast Guard     SO OF    32   10   0.31
  10 Alex Lazar                     Babson          SR IF    44   13   0.30
Triples Per Game:
Rank Player                         Team            Yr/Pos   GP   3B    Avg
   1 Jeannie Crump                  Coast Guard     SO OF    32    5   0.16
   2 Alex Warren                    Wellesley       FR OF    36    5   0.14
   3 Leanna Minton                  Coast Guard     FR OF    32    4   0.12
   4 Nicole Banton                  Smith           JR OF    34    4   0.12
     Megan Kiefer                   Smith           FR IF    34    4   0.12
   6 Denise Fumicello               Springfield     JR IF    39    4   0.10
   7 Nicole Maglione                WPI             SO OF    30    3   0.10
   8 Nicole Lachance                Wheaton         SR IF    41    4   0.10
   9 Kaitlin Kelley                 Clark           SR OF    34    3   0.09
     Deborah Sasges                 Smith           SR OF    34    3   0.09
Strikeouts:
Rank Player                         Team            Yr   GP       IP   SO
   1 Jenna Harvey                   Wellesley       JR   26    158.1   285
   2 Jodi Moynagh                   Wheaton         JR   24    123.2   119
   3 Jess Byrn                      Babson          JR   19     87.0   102
   4 Colleen Perry                  Coast Guard     SR   20    111.0   100
   5 Meghan Kelly                   WPI             SR   21    110.0   97
   6 Danielle Liska                 Babson          FR   18     86.2   96
   7 Stacy Schlicht                 Babson          SR   22    106.2   90
   8 Samantha Rhodes                Springfield     SO   20    101.2   86
   9 Leah Bogsted                   MIT             JR   14     70.2   76
  10 Dezari Fisher                  Smith           SR   15    109.2   67
Saves:
Rank Player                         Team            Yr   GP       IP   SV
   1 Meghan Kelly                   WPI             SR   21    110.0    3
   2 Emily Hiltzik                  Smith           SO   19    109.0    2
     Courtney Kapinos               Springfield     FR    9     27.0    2
   4 Stacy Schlicht                 Babson          SR   22    106.2    1
     Heather Warren                 Clark           JR   18     87.0    1
     Colleen Perry                  Coast Guard     SR   20    111.0    1
     Leah Bogsted                   MIT             JR   14     70.2    1
     Dezari Fisher                  Smith           SR   15    109.2    1
     Jenna Harvey                   Wellesley       JR   26    158.1    1
     Kristie Gola                   Wellesley       JR   18     61.0    1
     Kelly Johnson                  WPI             FR   10     37.2    1
Winning Percentage:
Rank Player                         Team            Yr   GP     Record     Pct
   1 Jenna Harvey                   Wellesley       JR   26     18- 5     .783
   2 Courtney Kapinos               Springfield     FR    9      3- 1     .750
   3 Danielle Liska                 Babson          FR   18     10- 4     .714
     Jodi Moynagh                   Wheaton         JR   24     10- 4     .714
     Kelly Johnson                  WPI             FR   10      5- 2     .714
   6 Melissa Traft                  Clark           FR   21     11- 5     .688
     Andrea Bagley                  Wheaton         FR   18     11- 5     .688
   8 Stephanie Blackman             Springfield     JR   23     12- 7     .632
   9 Stacy Schlicht                 Babson          SR   22     10- 6     .625
     Samantha Rhodes                Springfield     SO   20     10- 6     .625
  11 Beej Grundlock                 Wellesley       SO    6      3- 2     .600
  12 Jess Byrn                      Babson          JR   19      7- 5     .583
  13 Emily Hiltzik                  Smith           SO   19     10- 9     .526
  14 Meghan Kelly                   WPI             SR   21      7- 7     .500
     Heather Hassett                WPI             JR    9      3- 3     .500
Team Batting:
Rank Team              AVG  GP   AB   R   H  2B 3B HR  RBI  BB  SO  SB HBP
   1 Wheaton          .350  41 1111 263 389  59  9 44  216  77 135  78  11
   2 Springfield      .319  39 1089 261 347  64  8 24  230 128 192  46  14
   3 Smith            .314  34  949 160 298  55 13  5  155  64 156  57   9
   4 Clark            .287  35 1011 207 290  42 12 21  181  93 162  16   9
   5 Coast Guard      .280  32  835 126 234  38  9  8  106  58 167  50  16
   6 WPI              .266  30  798 142 212  31  9 19  115  96 165  18  14
   7 Babson           .263  44 1100 164 289  49  6  7  140  93 182  55   8
   8 Wellesley        .257  39 1043 143 268  57 12 12  122  57 169  35   9
   9 MIT              .194  26  618  52 120  25  3  1   36  33 144  12   7
Team Pitching:
Rank Team             ERA   W- L GP CG SHO SV     IP    H    R  ER  HR  BB  SO HB WP
   1 Wellesley       1.42  25-14 39 24  11  2  271.2  194   79  55   4  92 404 11 20
   2 Babson          2.24  27-16 44 28   9  1  287.0  256  139  92  17  84 290 18 23
   3 Springfield     2.73  25-14 39 28   3  2  253.2  272  150  99  20  50 148 17  9
   4 Wheaton         3.09  25-16 41 27   8  0  258.0  281  156 114  16  88 196 18 35
   5 WPI             3.56  16-14 30 16   3  4  202.1  239  145 103  17  57 133  8 13
   6 Clark           3.65  19-16 35 24   4  1  232.1  293  163 121  18  57  88  4 27
   7 Coast Guard     4.00  11-21 32 23   1  1  201.1  210  174 115  16 143 141 10 47
   8 Smith           4.51  16-18 34 22   5  3  218.2  298  190 141  20  37 124  1 12
   9 MIT             6.92   2-24 26 18   0  1  148.2  258  237 147  13  89 132 15 40
Team Fielding:
Rank Team              GP     PO   AST ERR    PCT
   1 Wellesley         39    815   214  55   .949
   2 Wheaton           41    774   319  59   .949
   3 Babson            44    861   286  62   .949
   4 WPI               30    607   296  52   .946
   5 Clark             35    690   398  64   .944
   6 Springfield       39    761   369  69   .942
   7 Smith             34    656   350  72   .933
   8 Coast Guard       32    604   220  62   .930
   9 MIT               26    446   132  92   .863


Click here for the 2004-05 archives
Click here for the 2003-04 archives
Click here for the 2002-03 archives
Click here to go to www.newmaconline.com

2229796 Pages Accessed Since July 8, 2002